Maven Repository/Dependency of Group ID software.amazon.awscdk and Artifact ID lambda-event-sources. Latest version of software.amazon.awscdk:lambda-event-sources dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 1.201.0 | 11 May 2023 |
| 2 | 1.199.0 | 21 Apr 2023 |
| 3 | 1.198.0 | 23 Mar 2023 |
| 4 | 1.195.0 | 02 Mar 2023 |
| 5 | 1.192.0 | 09 Feb 2023 |
| 6 | 1.191.0 | 01 Feb 2023 |
| 7 | 1.190.0 | 26 Jan 2023 |
| 8 | 1.189.0 | 19 Jan 2023 |
| 9 | 1.188.0 | 11 Jan 2023 |
| 10 | 1.187.0 | 04 Jan 2023 |
| 11 | 1.186.1 | 31 Dec 2022 |
| 12 | 1.186.0 | 29 Dec 2022 |
| 13 | 1.185.0 | 28 Dec 2022 |
| 14 | 1.184.1 | 24 Dec 2022 |
| 15 | 1.184.0 | 22 Dec 2022 |
| 16 | 1.183.0 | 15 Dec 2022 |
| 17 | 1.182.0 | 08 Dec 2022 |
| 18 | 1.181.1 | 29 Nov 2022 |
| 19 | 1.181.0 | 18 Nov 2022 |
| 20 | 1.180.0 | 01 Nov 2022 |
| 21 | 1.179.0 | 27 Oct 2022 |
| 22 | 1.178.0 | 20 Oct 2022 |
| 23 | 1.177.0 | 14 Oct 2022 |
| 24 | 1.176.0 | 06 Oct 2022 |
| 25 | 1.175.0 | 29 Sep 2022 |
| 26 | 1.174.0 | 22 Sep 2022 |
| 27 | 1.173.0 | 17 Sep 2022 |
| 28 | 1.172.0 | 08 Sep 2022 |
| 29 | 1.171.0 | 01 Sep 2022 |
| 30 | 1.170.1 | 31 Aug 2022 |
| 31 | 1.170.0 | 26 Aug 2022 |
| 32 | 1.169.0 | 18 Aug 2022 |
| 33 | 1.168.0 | 10 Aug 2022 |
| 34 | 1.167.0 | 03 Aug 2022 |
| 35 | 1.166.1 | 29 Jul 2022 |
| 36 | 1.165.0 | 20 Jul 2022 |
| 37 | 1.164.0 | 16 Jul 2022 |
| 38 | 1.163.2 | 14 Jul 2022 |
| 39 | 1.163.1 | 09 Jul 2022 |
| 40 | 1.163.0 | 07 Jul 2022 |
| 41 | 1.162.0 | 01 Jul 2022 |
| 42 | 1.161.0 | 23 Jun 2022 |
| 43 | 1.160.0 | 14 Jun 2022 |
| 44 | 1.159.0 | 03 Jun 2022 |
| 45 | 1.158.0 | 28 May 2022 |
| 46 | 1.157.0 | 21 May 2022 |
| 47 | 1.156.1 | 13 May 2022 |
| 48 | 1.156.0 | 12 May 2022 |
| 49 | 1.155.0 | 05 May 2022 |
| 50 | 1.154.0 | 28 Apr 2022 |
| 51 | 1.153.1 | 23 Apr 2022 |
| 52 | 1.153.0 | 22 Apr 2022 |
| 53 | 1.152.0 | 08 Apr 2022 |
| 54 | 1.151.0 | 01 Apr 2022 |
| 55 | 1.150.0 | 27 Mar 2022 |
| 56 | 1.149.0 | 17 Mar 2022 |
| 57 | 1.148.0 | 10 Mar 2022 |
| 58 | 1.147.0 | 01 Mar 2022 |
| 59 | 1.146.0 | 25 Feb 2022 |
| 60 | 1.145.0 | 19 Feb 2022 |
| 61 | 1.144.0 | 09 Feb 2022 |
| 62 | 1.143.0 | 02 Feb 2022 |
| 63 | 1.142.0 | 29 Jan 2022 |
| 64 | 1.141.0 | 27 Jan 2022 |
| 65 | 1.140.0 | 21 Jan 2022 |
| 66 | 1.139.0 | 12 Jan 2022 |
| 67 | 1.138.2 | 10 Jan 2022 |
| 68 | 1.138.1 | 07 Jan 2022 |
| 69 | 1.138.0 | 05 Jan 2022 |
| 70 | 1.137.0 | 22 Dec 2021 |
| 71 | 1.136.0 | 15 Dec 2021 |
| 72 | 1.135.0 | 11 Dec 2021 |
| 73 | 1.134.0 | 23 Nov 2021 |
| 74 | 1.133.0 | 20 Nov 2021 |
| 75 | 1.132.0 | 09 Nov 2021 |
| 76 | 1.131.0 | 07 Nov 2021 |
| 77 | 1.130.0 | 30 Oct 2021 |
| 78 | 1.129.0 | 22 Oct 2021 |
| 79 | 1.128.0 | 14 Oct 2021 |
| 80 | 1.127.0 | 09 Oct 2021 |
| 81 | 1.126.0 | 05 Oct 2021 |
| 82 | 1.125.0 | 30 Sep 2021 |
| 83 | 1.124.0 | 22 Sep 2021 |
| 84 | 1.123.0 | 17 Sep 2021 |
| 85 | 1.122.0 | 09 Sep 2021 |
| 86 | 1.121.0 | 01 Sep 2021 |
| 87 | 1.120.0 | 26 Aug 2021 |
| 88 | 1.119.0 | 18 Aug 2021 |
| 89 | 1.118.0 | 11 Aug 2021 |
| 90 | 1.117.0 | 05 Aug 2021 |
| 91 | 1.116.0 | 28 Jul 2021 |
| 92 | 1.115.0 | 21 Jul 2021 |
| 93 | 1.114.0 | 15 Jul 2021 |
| 94 | 1.113.0 | 12 Jul 2021 |
| 95 | 1.112.0 | 10 Jul 2021 |
| 96 | 1.111.0 | 02 Jul 2021 |
| 97 | 1.110.1 | 29 Jun 2021 |
| 98 | 1.110.0 | 24 Jun 2021 |
| 99 | 1.109.0 | 17 Jun 2021 |
| 100 | 1.108.1 | 11 Jun 2021 |
| 101 | 1.108.0 | 09 Jun 2021 |
| 102 | 1.107.0 | 03 Jun 2021 |
| 103 | 1.106.1 | 27 May 2021 |
| 104 | 1.106.0 | 26 May 2021 |
| 105 | 1.105.0 | 19 May 2021 |
| 106 | 1.104.0 | 15 May 2021 |
| 107 | 1.103.0 | 11 May 2021 |
| 108 | 1.102.0 | 04 May 2021 |
| 109 | 1.101.0 | 28 Apr 2021 |
| 110 | 1.100.0 | 20 Apr 2021 |
| 111 | 1.99.0 | 19 Apr 2021 |
| 112 | 1.98.0 | 12 Apr 2021 |
| 113 | 1.97.0 | 06 Apr 2021 |
| 114 | 1.95.2 | 01 Apr 2021 |
| 115 | 1.96.0 | 01 Apr 2021 |
| 116 | 1.95.1 | 26 Mar 2021 |
| 117 | 1.95.0 | 25 Mar 2021 |
| 118 | 1.94.1 | 17 Mar 2021 |
| 119 | 1.94.0 | 16 Mar 2021 |
| 120 | 1.93.0 | 11 Mar 2021 |
| 121 | 1.92.0 | 06 Mar 2021 |
| 122 | 1.91.0 | 23 Feb 2021 |
| 123 | 1.90.1 | 20 Feb 2021 |
| 124 | 1.90.0 | 18 Feb 2021 |
| 125 | 1.89.0 | 09 Feb 2021 |
| 126 | 1.88.0 | 04 Feb 2021 |
| 127 | 1.87.1 | 28 Jan 2021 |
| 128 | 1.87.0 | 27 Jan 2021 |
| 129 | 1.86.0 | 21 Jan 2021 |
| 130 | 1.85.0 | 15 Jan 2021 |
| 131 | 1.84.0 | 13 Jan 2021 |
| 132 | 1.83.0 | 06 Jan 2021 |
| 133 | 1.82.0 | 03 Jan 2021 |
| 134 | 1.81.0 | 31 Dec 2020 |
| 135 | 1.80.0 | 22 Dec 2020 |
| 136 | 1.79.0 | 17 Dec 2020 |
| 137 | 1.78.0 | 12 Dec 2020 |
| 138 | 1.77.0 | 07 Dec 2020 |
| 139 | 1.76.0 | 02 Dec 2020 |
| 140 | 1.75.0 | 25 Nov 2020 |
| 141 | 1.74.0 | 17 Nov 2020 |
| 142 | 1.73.0 | 11 Nov 2020 |
| 143 | 1.72.0 | 06 Nov 2020 |
| 144 | 1.71.0 | 30 Oct 2020 |
| 145 | 1.70.0 | 24 Oct 2020 |
| 146 | 1.69.0 | 20 Oct 2020 |
| 147 | 1.68.0 | 16 Oct 2020 |
| 148 | 1.67.0 | 08 Oct 2020 |
| 149 | 1.66.0 | 03 Oct 2020 |
| 150 | 1.65.0 | 01 Oct 2020 |
You can read more at: