Maven Repository/Dependency of Group ID org.openurp.std and Artifact ID openurp-std-api. Latest version of org.openurp.std:openurp-std-api dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 0.41.14 | 13 Dec 2024 |
| 2 | 0.41.13 | 03 Dec 2024 |
| 3 | 0.41.12 | 28 Nov 2024 |
| 4 | 0.41.11 | 19 Nov 2024 |
| 5 | 0.41.10 | 13 Nov 2024 |
| 6 | 0.41.9 | 12 Oct 2024 |
| 7 | 0.41.8 | 01 Oct 2024 |
| 8 | 0.41.7 | 23 Sep 2024 |
| 9 | 0.41.6 | 03 Sep 2024 |
| 10 | 0.41.5 | 29 Aug 2024 |
| 11 | 0.41.4 | 28 Aug 2024 |
| 12 | 0.41.3 | 20 Aug 2024 |
| 13 | 0.41.2 | 12 Aug 2024 |
| 14 | 0.41.1 | 09 Aug 2024 |
| 15 | 0.41.0 | 07 Aug 2024 |
| 16 | 0.40.4 | 26 Jul 2024 |
| 17 | 0.40.3 | 24 Jul 2024 |
| 18 | 0.40.2 | 17 Jul 2024 |
| 19 | 0.40.1 | 10 Jul 2024 |
| 20 | 0.40.0 | 25 Jun 2024 |
| 21 | 0.39.3 | 30 May 2024 |
| 22 | 0.39.2 | 20 May 2024 |
| 23 | 0.39.0 | 19 May 2024 |
| 24 | 0.39.1 | 19 May 2024 |
| 25 | 0.38.4 | 10 May 2024 |
| 26 | 0.38.3 | 30 Apr 2024 |
| 27 | 0.38.2 | 24 Apr 2024 |
| 28 | 0.38.1 | 21 Apr 2024 |
| 29 | 0.38.0 | 07 Apr 2024 |
| 30 | 0.37.3 | 11 Mar 2024 |
| 31 | 0.37.2 | 02 Mar 2024 |
| 32 | 0.37.1 | 25 Feb 2024 |
| 33 | 0.37.0 | 31 Jan 2024 |
| 34 | 0.36.2 | 15 Jan 2024 |
| 35 | 0.36.1 | 13 Jan 2024 |
| 36 | 0.36.0 | 03 Jan 2024 |
| 37 | 0.35.0 | 14 Dec 2023 |
| 38 | 0.34.5 | 02 Dec 2023 |
| 39 | 0.34.4 | 12 Nov 2023 |
| 40 | 0.34.3 | 14 Oct 2023 |
| 41 | 0.34.2 | 18 Sep 2023 |
| 42 | 0.34.1 | 10 Aug 2023 |
| 43 | 0.34.0 | 26 Jul 2023 |
| 44 | 0.33.2 | 02 Jul 2023 |
| 45 | 0.33.1 | 13 Jun 2023 |
| 46 | 0.33.0 | 04 Jun 2023 |
| 47 | 0.32.2 | 25 May 2023 |
| 48 | 0.32.1 | 13 May 2023 |
| 49 | 0.32.0 | 08 May 2023 |
| 50 | 0.31.2 | 03 May 2023 |
| 51 | 0.31.1 | 15 Apr 2023 |
| 52 | 0.31.0 | 01 Apr 2023 |
| 53 | 0.31.0.Beta3 | 23 Mar 2023 |
| 54 | 0.31.0.Beta2 | 11 Feb 2023 |
| 55 | 0.31.0.Beta1 | 10 Dec 2022 |
| 56 | 0.30.5 | 18 Nov 2022 |
| 57 | 0.30.4 | 06 Nov 2022 |
| 58 | 0.30.3 | 23 Oct 2022 |
| 59 | 0.30.2 | 16 Oct 2022 |
| 60 | 0.30.1 | 10 Oct 2022 |
| 61 | 0.30.0 | 03 Oct 2022 |
| 62 | 0.28.0 | 07 Aug 2022 |
| 63 | 0.27.0 | 31 Jul 2022 |
| 64 | 0.26.0 | 22 Jun 2022 |
| 65 | 0.25.1 | 13 May 2022 |
| 66 | 0.25.0 | 06 May 2022 |
| 67 | 0.24.1 | 13 Apr 2022 |
| 68 | 0.24.0 | 19 Dec 2021 |
| 69 | 0.23.4 | 07 Nov 2021 |
| 70 | 0.23.3 | 02 Nov 2021 |
| 71 | 0.23.2 | 18 Oct 2021 |
| 72 | 0.23.1 | 03 Aug 2021 |
| 73 | 0.23.0 | 19 May 2021 |
| 74 | 0.22.2 | 17 May 2021 |
| 75 | 0.22.1 | 30 Mar 2021 |
| 76 | 0.22.0 | 21 Mar 2021 |
| 77 | 0.21.1 | 09 Mar 2021 |
| 78 | 0.21.0 | 01 Mar 2021 |
| 79 | 0.20.4 | 13 Jan 2021 |
| 80 | 0.20.3 | 09 Jan 2021 |
| 81 | 0.20.2 | 20 Dec 2020 |
| 82 | 0.20.1 | 07 Dec 2020 |
| 83 | 0.20.0 | 06 Dec 2020 |
| 84 | 0.19.0 | 02 Dec 2020 |
You can read more at: