Maven Repository/Dependency of Group ID org.dotwebstack.framework and Artifact ID ext-spatial. Latest version of org.dotwebstack.framework:ext-spatial dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 0.4.34 | 02 Dec 2024 |
| 2 | 0.4.35 | 02 Dec 2024 |
| 3 | 0.4.33 | 26 Aug 2024 |
| 4 | 0.4.32 | 20 Jul 2024 |
| 5 | 0.4.31 | 12 Jul 2024 |
| 6 | 0.4.30 | 27 Jun 2024 |
| 7 | 0.4.28 | 22 Feb 2024 |
| 8 | 0.4.27 | 21 Feb 2024 |
| 9 | 0.4.26 | 16 Feb 2024 |
| 10 | 0.4.25 | 31 Jan 2024 |
| 11 | 0.4.24 | 30 Jan 2024 |
| 12 | 0.4.22 | 29 Jan 2024 |
| 13 | 0.4.21 | 26 Jan 2024 |
| 14 | 0.4.20 | 24 Jan 2024 |
| 15 | 0.4.19 | 17 Jan 2024 |
| 16 | 0.4.18 | 20 Dec 2023 |
| 17 | 0.4.16 | 14 Dec 2023 |
| 18 | 0.4.15 | 07 Dec 2023 |
| 19 | 0.4.14 | 05 Dec 2023 |
| 20 | 0.4.13 | 27 Oct 2023 |
| 21 | 0.4.12 | 20 Oct 2023 |
| 22 | 0.4.9 | 07 Sep 2023 |
| 23 | 0.4.11 | 07 Sep 2023 |
| 24 | X.Y.Z | 06 Sep 2023 |
| 25 | 0.4.8 | 06 Sep 2023 |
| 26 | 0.4.7 | 30 Aug 2023 |
| 27 | 0.4.6 | 20 Jun 2023 |
| 28 | 0.4.5 | 08 Jun 2023 |
| 29 | 0.4.4 | 07 Jun 2023 |
| 30 | 0.4.3 | 22 May 2023 |
| 31 | 0.4.2 | 28 Apr 2023 |
| 32 | 0.4.1 | 17 Apr 2023 |
| 33 | 0.4.0 | 13 Apr 2023 |
| 34 | 0.3.137 | 07 Apr 2023 |
| 35 | 0.3.136 | 22 Mar 2023 |
| 36 | 0.3.135 | 28 Feb 2023 |
| 37 | 0.3.134 | 13 Jan 2023 |
| 38 | 0.3.133 | 05 Dec 2022 |
| 39 | 0.3.132 | 14 Oct 2022 |
| 40 | 0.3.131 | 10 Oct 2022 |
| 41 | 0.3.130 | 26 Sep 2022 |
| 42 | 0.3.129 | 23 Sep 2022 |
| 43 | 0.3.128 | 08 Sep 2022 |
| 44 | 0.3.127 | 07 Sep 2022 |
| 45 | 0.3.126 | 11 Aug 2022 |
| 46 | 0.3.125 | 08 Aug 2022 |
| 47 | 0.3.124 | 21 Jul 2022 |
| 48 | 0.3.123 | 27 Jun 2022 |
| 49 | 0.3.122 | 30 May 2022 |
| 50 | 0.3.121 | 23 May 2022 |
| 51 | 0.3.120 | 19 May 2022 |
| 52 | 0.3.119 | 17 May 2022 |
| 53 | 0.3.118 | 04 May 2022 |
| 54 | 0.3.117 | 29 Apr 2022 |
| 55 | 0.3.116 | 25 Apr 2022 |
| 56 | 0.3.115 | 22 Apr 2022 |
| 57 | 0.3.114 | 21 Apr 2022 |
| 58 | 0.3.113 | 12 Apr 2022 |
| 59 | 0.3.112 | 08 Apr 2022 |
| 60 | 0.3.111 | 01 Apr 2022 |
| 61 | 0.3.108 | 30 Mar 2022 |
| 62 | 0.3.109 | 30 Mar 2022 |
| 63 | 0.3.110 | 30 Mar 2022 |
| 64 | 0.3.107 | 17 Mar 2022 |
| 65 | 0.3.106 | 01 Mar 2022 |
| 66 | 0.3.105 | 23 Feb 2022 |
| 67 | 0.3.104 | 21 Feb 2022 |
| 68 | 0.3.103 | 16 Feb 2022 |
| 69 | 0.3.102 | 15 Feb 2022 |
| 70 | 0.3.101 | 11 Feb 2022 |
| 71 | 0.3.99 | 24 Jan 2022 |
| 72 | 0.3.100 | 24 Jan 2022 |
| 73 | 0.3.98 | 18 Jan 2022 |
| 74 | 0.3.96 | 14 Jan 2022 |
| 75 | 0.3.97 | 14 Jan 2022 |
| 76 | 0.3.95 | 13 Jan 2022 |
| 77 | 0.3.94 | 12 Jan 2022 |
| 78 | 0.3.92 | 11 Jan 2022 |
| 79 | 0.3.93 | 11 Jan 2022 |
| 80 | 0.3.90 | 07 Jan 2022 |
| 81 | 0.3.91 | 07 Jan 2022 |
| 82 | 0.3.89 | 06 Jan 2022 |
| 83 | 0.3.88 | 05 Jan 2022 |
| 84 | 0.3.87 | 30 Dec 2021 |
| 85 | 0.3.86 | 29 Dec 2021 |
| 86 | 0.3.84 | 28 Dec 2021 |
| 87 | 0.3.85 | 28 Dec 2021 |
| 88 | 0.3.83 | 23 Dec 2021 |
| 89 | 0.3.82 | 21 Dec 2021 |
| 90 | 0.3.79 | 20 Dec 2021 |
| 91 | 0.3.80 | 20 Dec 2021 |
| 92 | 0.3.81 | 20 Dec 2021 |
| 93 | 0.3.77 | 17 Dec 2021 |
| 94 | 0.3.78 | 17 Dec 2021 |
| 95 | 0.3.76 | 15 Dec 2021 |
| 96 | 0.3.74 | 13 Dec 2021 |
| 97 | 0.3.73 | 10 Dec 2021 |
| 98 | 0.3.72 | 09 Dec 2021 |
| 99 | 0.3.69 | 07 Dec 2021 |
| 100 | 0.3.70 | 07 Dec 2021 |
| 101 | 0.3.71 | 07 Dec 2021 |
| 102 | 0.3.68 | 03 Dec 2021 |
| 103 | 0.3.67 | 02 Dec 2021 |
| 104 | 0.3.66 | 01 Dec 2021 |
| 105 | 0.3.64 | 30 Nov 2021 |
| 106 | 0.3.65 | 30 Nov 2021 |
| 107 | 0.3.62 | 26 Nov 2021 |
| 108 | 0.3.63 | 26 Nov 2021 |
| 109 | 0.3.59 | 25 Nov 2021 |
| 110 | 0.3.60 | 25 Nov 2021 |
| 111 | 0.3.61 | 25 Nov 2021 |
| 112 | 0.3.58 | 23 Nov 2021 |
| 113 | 0.3.56 | 19 Nov 2021 |
| 114 | 0.3.57 | 19 Nov 2021 |
| 115 | 0.3.55 | 18 Nov 2021 |
| 116 | 0.3.54 | 17 Nov 2021 |
| 117 | 0.3.53 | 15 Nov 2021 |
| 118 | 0.3.52 | 11 Nov 2021 |
| 119 | 0.3.51 | 09 Nov 2021 |
| 120 | 0.3.50 | 04 Nov 2021 |
| 121 | 0.3.48 | 29 Oct 2021 |
| 122 | 0.3.47 | 27 Oct 2021 |
| 123 | 0.3.46 | 13 Oct 2021 |
| 124 | 0.3.45 | 04 Oct 2021 |
| 125 | 0.3.44 | 24 Sep 2021 |
| 126 | 0.3.42 | 22 Sep 2021 |
| 127 | 0.3.43 | 22 Sep 2021 |
| 128 | 0.3.41 | 15 Sep 2021 |
| 129 | 0.3.40 | 13 Sep 2021 |
| 130 | 0.3.39 | 23 Aug 2021 |
| 131 | 0.3.38 | 10 Aug 2021 |
| 132 | 0.3.37 | 04 Aug 2021 |
| 133 | 0.3.36 | 02 Aug 2021 |
| 134 | 0.3.35 | 29 Jul 2021 |
| 135 | 0.3.34 | 23 Jul 2021 |
| 136 | 0.3.32 | 19 Jul 2021 |
| 137 | 0.3.33 | 19 Jul 2021 |
| 138 | 0.3.31 | 14 Jul 2021 |
| 139 | 0.3.30 | 09 Jul 2021 |
| 140 | 0.3.29 | 08 Jul 2021 |
| 141 | 0.3.28 | 25 Jun 2021 |
| 142 | 0.3.19 | 19 Jun 2021 |
| 143 | 0.3.20 | 19 Jun 2021 |
| 144 | 0.3.12 | 15 Jun 2021 |
| 145 | 0.3.11 | 11 Jun 2021 |
| 146 | 0.3.10 | 10 May 2021 |
| 147 | 0.3.9 | 08 May 2021 |
| 148 | 0.3.8 | 28 Apr 2021 |
| 149 | 0.3.7 | 22 Apr 2021 |
| 150 | 0.3.6 | 25 Mar 2021 |
You can read more at: