Maven Repository/Dependency of Group ID com.yahoo.vespa and Artifact ID testutil. Latest version of com.yahoo.vespa:testutil dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 8.457.32 | 16 Dec 2024 |
| 2 | 8.456.14 | 12 Dec 2024 |
| 3 | 8.455.17 | 11 Dec 2024 |
| 4 | 8.454.11 | 10 Dec 2024 |
| 5 | 8.453.24 | 09 Dec 2024 |
| 6 | 8.452.13 | 05 Dec 2024 |
| 7 | 8.451.39 | 04 Dec 2024 |
| 8 | 8.450.33 | 02 Dec 2024 |
| 9 | 8.449.13 | 28 Nov 2024 |
| 10 | 8.448.13 | 27 Nov 2024 |
| 11 | 8.447.14 | 26 Nov 2024 |
| 12 | 8.445.15 | 21 Nov 2024 |
| 13 | 8.444.18 | 20 Nov 2024 |
| 14 | 8.443.12 | 19 Nov 2024 |
| 15 | 8.442.54 | 18 Nov 2024 |
| 16 | 8.441.21 | 14 Nov 2024 |
| 17 | 8.440.13 | 12 Nov 2024 |
| 18 | 8.439.22 | 11 Nov 2024 |
| 19 | 8.437.12 | 07 Nov 2024 |
| 20 | 8.436.18 | 06 Nov 2024 |
| 21 | 8.435.13 | 05 Nov 2024 |
| 22 | 8.434.33 | 04 Nov 2024 |
| 23 | 8.432.4 | 29 Oct 2024 |
| 24 | 8.431.32 | 28 Oct 2024 |
| 25 | 8.430.10 | 24 Oct 2024 |
| 26 | 8.429.19 | 23 Oct 2024 |
| 27 | 8.427.34 | 22 Oct 2024 |
| 28 | 8.428.5 | 22 Oct 2024 |
| 29 | 8.426.8 | 17 Oct 2024 |
| 30 | 8.425.13 | 16 Oct 2024 |
| 31 | 8.424.11 | 15 Oct 2024 |
| 32 | 8.423.30 | 14 Oct 2024 |
| 33 | 8.422.12 | 10 Oct 2024 |
| 34 | 8.421.14 | 09 Oct 2024 |
| 35 | 8.420.10 | 08 Oct 2024 |
| 36 | 8.419.3 | 07 Oct 2024 |
| 37 | 8.417.13 | 01 Oct 2024 |
| 38 | 8.416.42 | 30 Sep 2024 |
| 39 | 8.415.5 | 26 Sep 2024 |
| 40 | 8.414.19 | 25 Sep 2024 |
| 41 | 8.413.11 | 24 Sep 2024 |
| 42 | 8.412.20 | 23 Sep 2024 |
| 43 | 8.411.13 | 19 Sep 2024 |
| 44 | 8.410.10 | 18 Sep 2024 |
| 45 | 8.409.18 | 17 Sep 2024 |
| 46 | 8.408.12 | 16 Sep 2024 |
| 47 | 8.407.13 | 12 Sep 2024 |
| 48 | 8.406.26 | 09 Sep 2024 |
| 49 | 8.405.15 | 05 Sep 2024 |
| 50 | 8.404.14 | 04 Sep 2024 |
| 51 | 8.403.12 | 03 Sep 2024 |
| 52 | 8.402.27 | 02 Sep 2024 |
| 53 | 8.401.18 | 29 Aug 2024 |
| 54 | 8.400.15 | 27 Aug 2024 |
| 55 | 8.399.59 | 26 Aug 2024 |
| 56 | 8.398.4 | 22 Aug 2024 |
| 57 | 8.397.20 | 21 Aug 2024 |
| 58 | 8.396.18 | 20 Aug 2024 |
| 59 | 8.395.28 | 19 Aug 2024 |
| 60 | 8.392.14 | 15 Aug 2024 |
| 61 | 8.393.3 | 15 Aug 2024 |
| 62 | 8.391.23 | 13 Aug 2024 |
| 63 | 8.390.12 | 12 Aug 2024 |
| 64 | 8.388.11 | 08 Aug 2024 |
| 65 | 8.387.10 | 07 Aug 2024 |
| 66 | 8.386.11 | 06 Aug 2024 |
| 67 | 8.385.27 | 05 Aug 2024 |
| 68 | 8.384.11 | 01 Aug 2024 |
| 69 | 8.383.18 | 31 Jul 2024 |
| 70 | 8.381.44 | 29 Jul 2024 |
| 71 | 8.379.9 | 25 Jul 2024 |
| 72 | 8.380.6 | 25 Jul 2024 |
| 73 | 8.376.5 | 19 Jul 2024 |
| 74 | 8.374.4 | 17 Jul 2024 |
| 75 | 8.375.14 | 17 Jul 2024 |
| 76 | 8.371.16 | 11 Jul 2024 |
| 77 | 8.369.8 | 09 Jul 2024 |
| 78 | 8.368.19 | 08 Jul 2024 |
| 79 | 8.365.21 | 03 Jul 2024 |
| 80 | 8.367.14 | 03 Jul 2024 |
| 81 | 8.364.5 | 01 Jul 2024 |
| 82 | 8.363.17 | 27 Jun 2024 |
| 83 | 8.362.16 | 25 Jun 2024 |
| 84 | 8.360.19 | 20 Jun 2024 |
| 85 | 8.358.34 | 18 Jun 2024 |
| 86 | 8.357.16 | 13 Jun 2024 |
| 87 | 8.356.16 | 12 Jun 2024 |
| 88 | 8.355.18 | 11 Jun 2024 |
| 89 | 8.354.46 | 10 Jun 2024 |
| 90 | 8.353.26 | 06 Jun 2024 |
| 91 | 8.351.13 | 04 Jun 2024 |
| 92 | 8.350.38 | 03 Jun 2024 |
| 93 | 8.349.46 | 30 May 2024 |
| 94 | 8.348.21 | 28 May 2024 |
| 95 | 8.346.21 | 23 May 2024 |
| 96 | 8.345.20 | 22 May 2024 |
| 97 | 8.344.63 | 21 May 2024 |
| 98 | 8.343.11 | 15 May 2024 |
| 99 | 8.342.20 | 14 May 2024 |
| 100 | 8.341.29 | 13 May 2024 |
| 101 | 8.340.17 | 07 May 2024 |
| 102 | 8.339.15 | 06 May 2024 |
| 103 | 8.338.38 | 02 May 2024 |
| 104 | 8.337.85 | 30 Apr 2024 |
| 105 | 8.334.22 | 24 Apr 2024 |
| 106 | 8.332.5 | 18 Apr 2024 |
| 107 | 8.331.34 | 17 Apr 2024 |
| 108 | 8.330.52 | 16 Apr 2024 |
| 109 | 8.329.17 | 15 Apr 2024 |
| 110 | 8.328.24 | 10 Apr 2024 |
| 111 | 8.327.49 | 08 Apr 2024 |
| 112 | 8.326.37 | 04 Apr 2024 |
| 113 | 8.325.46 | 02 Apr 2024 |
| 114 | 8.324.16 | 26 Mar 2024 |
| 115 | 8.323.45 | 26 Mar 2024 |
| 116 | 8.321.19 | 20 Mar 2024 |
| 117 | 8.320.68 | 18 Mar 2024 |
| 118 | 8.319.9 | 15 Mar 2024 |
| 119 | 8.318.18 | 14 Mar 2024 |
| 120 | 8.317.19 | 13 Mar 2024 |
| 121 | 8.316.57 | 11 Mar 2024 |
| 122 | 8.315.19 | 06 Mar 2024 |
| 123 | 8.314.57 | 05 Mar 2024 |
| 124 | 8.313.3 | 01 Mar 2024 |
| 125 | 8.311.28 | 28 Feb 2024 |
| 126 | 8.310.1 | 27 Feb 2024 |
| 127 | 8.309.34 | 26 Feb 2024 |
| 128 | 8.308.26 | 22 Feb 2024 |
| 129 | 8.307.19 | 21 Feb 2024 |
| 130 | 8.306.50 | 19 Feb 2024 |
| 131 | 8.305.17 | 16 Feb 2024 |
| 132 | 8.304.20 | 15 Feb 2024 |
| 133 | 8.303.17 | 13 Feb 2024 |
| 134 | 8.302.40 | 12 Feb 2024 |
| 135 | 8.301.19 | 09 Feb 2024 |
| 136 | 8.300.15 | 08 Feb 2024 |
| 137 | 8.299.14 | 07 Feb 2024 |
| 138 | 8.296.15 | 01 Feb 2024 |
| 139 | 8.294.50 | 30 Jan 2024 |
| 140 | 8.295.13 | 30 Jan 2024 |
| 141 | 8.293.15 | 25 Jan 2024 |
| 142 | 8.292.16 | 24 Jan 2024 |
| 143 | 8.291.13 | 24 Jan 2024 |
| 144 | 8.290.51 | 22 Jan 2024 |
| 145 | 8.288.15 | 18 Jan 2024 |
| 146 | 8.289.21 | 18 Jan 2024 |
| 147 | 8.287.20 | 17 Jan 2024 |
| 148 | 8.284.4 | 11 Jan 2024 |
| 149 | 8.283.46 | 09 Jan 2024 |
| 150 | 8.282.24 | 05 Jan 2024 |
You can read more at: