Maven Repository/Dependency of Group ID com.vaadin and Artifact ID vaadin-menu-bar-flow. Latest version of com.vaadin:vaadin-menu-bar-flow dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 24.6.0 | 17 Dec 2024 |
| 2 | 23.5.13 | 09 Dec 2024 |
| 3 | 24.4.20 | 09 Dec 2024 |
| 4 | 24.5.8 | 09 Dec 2024 |
| 5 | 24.4.19 | 02 Dec 2024 |
| 6 | 24.5.7 | 02 Dec 2024 |
| 7 | 23.5.12 | 26 Nov 2024 |
| 8 | 24.4.18 | 26 Nov 2024 |
| 9 | 24.5.6 | 26 Nov 2024 |
| 10 | 24.5.5 | 18 Nov 2024 |
| 11 | 23.5.11 | 18 Nov 2024 |
| 12 | 24.4.17 | 18 Nov 2024 |
| 13 | 23.5.10 | 11 Nov 2024 |
| 14 | 24.4.16 | 11 Nov 2024 |
| 15 | 24.5.4 | 11 Nov 2024 |
| 16 | 24.3.20 | 06 Nov 2024 |
| 17 | 23.5.9 | 05 Nov 2024 |
| 18 | 24.4.15 | 05 Nov 2024 |
| 19 | 24.5.3 | 04 Nov 2024 |
| 20 | 14.12.3 | 28 Oct 2024 |
| 21 | 24.5.2 | 28 Oct 2024 |
| 22 | 24.5.1 | 24 Oct 2024 |
| 23 | 14.12.2 | 21 Oct 2024 |
| 24 | 23.5.8 | 21 Oct 2024 |
| 25 | 24.3.19 | 21 Oct 2024 |
| 26 | 24.4.14 | 21 Oct 2024 |
| 27 | 24.5.0 | 16 Oct 2024 |
| 28 | 23.5.7 | 30 Sep 2024 |
| 29 | 24.4.13 | 30 Sep 2024 |
| 30 | 23.5.6 | 23 Sep 2024 |
| 31 | 14.12.1 | 16 Sep 2024 |
| 32 | 23.5.5 | 16 Sep 2024 |
| 33 | 24.4.12 | 16 Sep 2024 |
| 34 | 24.3.18 | 10 Sep 2024 |
| 35 | 24.4.11 | 02 Sep 2024 |
| 36 | 24.4.10 | 21 Aug 2024 |
| 37 | 24.4.9 | 19 Aug 2024 |
| 38 | 14.12.0 | 14 Aug 2024 |
| 39 | 24.3.17 | 14 Aug 2024 |
| 40 | 23.5.4 | 12 Aug 2024 |
| 41 | 24.4.8 | 06 Aug 2024 |
| 42 | 23.5.3 | 30 Jul 2024 |
| 43 | 24.3.16 | 22 Jul 2024 |
| 44 | 24.4.7 | 22 Jul 2024 |
| 45 | 14.11.13 | 10 Jul 2024 |
| 46 | 24.3.15 | 09 Jul 2024 |
| 47 | 24.4.6 | 09 Jul 2024 |
| 48 | 24.4.5 | 08 Jul 2024 |
| 49 | 14.11.12 | 28 Jun 2024 |
| 50 | 24.4.4 | 25 Jun 2024 |
| 51 | 23.5.2 | 19 Jun 2024 |
| 52 | 24.3.14 | 19 Jun 2024 |
| 53 | 24.4.3 | 17 Jun 2024 |
| 54 | 24.4.2 | 14 Jun 2024 |
| 55 | 24.4.0 | 11 Jun 2024 |
| 56 | 24.4.1 | 11 Jun 2024 |
| 57 | 24.3.13 | 04 Jun 2024 |
| 58 | 14.11.11 | 03 Jun 2024 |
| 59 | 23.3.35 | 17 May 2024 |
| 60 | 23.4.1 | 17 May 2024 |
| 61 | 23.5.1 | 17 May 2024 |
| 62 | 24.3.12 | 13 May 2024 |
| 63 | 14.11.10 | 08 May 2024 |
| 64 | 24.3.11 | 06 May 2024 |
| 65 | 23.3.34 | 26 Apr 2024 |
| 66 | 14.11.9 | 24 Apr 2024 |
| 67 | 24.3.10 | 23 Apr 2024 |
| 68 | 14.11.8 | 11 Apr 2024 |
| 69 | 23.5.0 | 11 Apr 2024 |
| 70 | 24.3.9 | 02 Apr 2024 |
| 71 | 24.3.8 | 25 Mar 2024 |
| 72 | 14.11.7 | 18 Mar 2024 |
| 73 | 14.11.6 | 15 Mar 2024 |
| 74 | 24.2.12 | 13 Mar 2024 |
| 75 | 24.3.7 | 12 Mar 2024 |
| 76 | 23.4.0 | 07 Mar 2024 |
| 77 | 14.11.5 | 05 Mar 2024 |
| 78 | 24.2.11 | 04 Mar 2024 |
| 79 | 24.3.6 | 04 Mar 2024 |
| 80 | 14.11.4 | 01 Mar 2024 |
| 81 | 22.2.2 | 01 Mar 2024 |
| 82 | 22.2.1 | 19 Feb 2024 |
| 83 | 24.2.10 | 13 Feb 2024 |
| 84 | 24.3.5 | 13 Feb 2024 |
| 85 | 23.3.33 | 12 Feb 2024 |
| 86 | 24.3.4 | 12 Feb 2024 |
| 87 | 14.11.3 | 29 Jan 2024 |
| 88 | 24.3.3 | 16 Jan 2024 |
| 89 | 14.11.2 | 15 Jan 2024 |
| 90 | 23.3.32 | 15 Jan 2024 |
| 91 | 24.2.9 | 15 Jan 2024 |
| 92 | 14.11.1 | 08 Jan 2024 |
| 93 | 23.3.31 | 08 Jan 2024 |
| 94 | 24.2.8 | 22 Dec 2023 |
| 95 | 24.3.2 | 22 Dec 2023 |
| 96 | 22.2.0 | 19 Dec 2023 |
| 97 | 24.3.1 | 18 Dec 2023 |
| 98 | 14.11.0 | 18 Dec 2023 |
| 99 | 24.2.7 | 14 Dec 2023 |
| 100 | 14.10.12 | 13 Dec 2023 |
| 101 | 22.1.6 | 13 Dec 2023 |
| 102 | 23.3.30 | 13 Dec 2023 |
| 103 | 24.3.0 | 12 Dec 2023 |
| 104 | 24.1.16 | 11 Dec 2023 |
| 105 | 24.2.6 | 11 Dec 2023 |
| 106 | 14.10.11 | 28 Nov 2023 |
| 107 | 22.1.5 | 28 Nov 2023 |
| 108 | 23.3.29 | 28 Nov 2023 |
| 109 | 24.1.15 | 28 Nov 2023 |
| 110 | 24.2.5 | 28 Nov 2023 |
| 111 | 23.3.28 | 21 Nov 2023 |
| 112 | 24.2.4 | 21 Nov 2023 |
| 113 | 14.10.10 | 15 Nov 2023 |
| 114 | 24.2.3 | 14 Nov 2023 |
| 115 | 23.3.27 | 13 Nov 2023 |
| 116 | 24.2.2 | 06 Nov 2023 |
| 117 | 22.1.4 | 30 Oct 2023 |
| 118 | 14.10.9 | 27 Oct 2023 |
| 119 | 24.1.14 | 27 Oct 2023 |
| 120 | 24.2.1 | 26 Oct 2023 |
| 121 | 23.3.26 | 25 Oct 2023 |
| 122 | 24.1.13 | 25 Oct 2023 |
| 123 | 24.2.0 | 16 Oct 2023 |
| 124 | 24.1.12 | 05 Oct 2023 |
| 125 | 14.10.8 | 02 Oct 2023 |
| 126 | 22.1.3 | 02 Oct 2023 |
| 127 | 23.3.25 | 02 Oct 2023 |
| 128 | 24.1.11 | 02 Oct 2023 |
| 129 | 23.3.24 | 19 Sep 2023 |
| 130 | 24.1.10 | 18 Sep 2023 |
| 131 | 23.3.23 | 11 Sep 2023 |
| 132 | 24.1.9 | 11 Sep 2023 |
| 133 | 14.10.7 | 06 Sep 2023 |
| 134 | 23.3.22 | 05 Sep 2023 |
| 135 | 24.0.14 | 05 Sep 2023 |
| 136 | 24.1.8 | 05 Sep 2023 |
| 137 | 14.10.6 | 28 Aug 2023 |
| 138 | 24.1.7 | 28 Aug 2023 |
| 139 | 23.3.21 | 21 Aug 2023 |
| 140 | 24.0.13 | 21 Aug 2023 |
| 141 | 24.1.6 | 21 Aug 2023 |
| 142 | 24.0.12 | 15 Aug 2023 |
| 143 | 24.1.5 | 15 Aug 2023 |
| 144 | 14.10.5 | 14 Aug 2023 |
| 145 | 22.1.2 | 14 Aug 2023 |
| 146 | 23.3.20 | 14 Aug 2023 |
| 147 | 23.3.19 | 28 Jul 2023 |
| 148 | 14.10.4 | 24 Jul 2023 |
| 149 | 23.3.18 | 24 Jul 2023 |
| 150 | 24.0.11 | 24 Jul 2023 |
You can read more at: