Maven Repository/Dependency of Group ID com.proofpoint.platform and Artifact ID node. Latest version of com.proofpoint.platform:node dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 3.23 | 24 May 2024 |
| 2 | 3.22 | 23 Apr 2024 |
| 3 | 3.21 | 09 Apr 2024 |
| 4 | 3.20 | 11 Mar 2024 |
| 5 | 3.18 | 09 Mar 2024 |
| 6 | 3.17 | 06 Mar 2024 |
| 7 | 3.16 | 04 Mar 2024 |
| 8 | 3.15 | 01 Mar 2024 |
| 9 | 3.13 | 27 Feb 2024 |
| 10 | 3.14 | 27 Feb 2024 |
| 11 | 3.12 | 01 Feb 2024 |
| 12 | 3.09 | 29 Jan 2024 |
| 13 | 3.08 | 30 Nov 2023 |
| 14 | 3.07 | 09 Nov 2023 |
| 15 | 3.06 | 30 Oct 2023 |
| 16 | 3.04 | 14 Oct 2023 |
| 17 | 3.03 | 12 Oct 2023 |
| 18 | 3.02 | 28 Sep 2023 |
| 19 | 3.01 | 26 Sep 2023 |
| 20 | 3.00 | 18 Sep 2023 |
| 21 | 2.99 | 15 Sep 2023 |
| 22 | 2.98 | 01 Sep 2023 |
| 23 | 2.97 | 26 Aug 2023 |
| 24 | 2.96 | 25 Aug 2023 |
| 25 | 2.95 | 15 Aug 2023 |
| 26 | 2.94 | 13 Jun 2023 |
| 27 | 2.93 | 23 May 2023 |
| 28 | 2.89 | 18 May 2023 |
| 29 | 2.90 | 18 May 2023 |
| 30 | 2.88 | 10 May 2023 |
| 31 | 2.87 | 09 May 2023 |
| 32 | 2.86 | 05 May 2023 |
| 33 | 2.85 | 05 Apr 2023 |
| 34 | 2.84 | 17 Feb 2023 |
| 35 | 2.83 | 28 Jan 2023 |
| 36 | 2.78 | 20 Jan 2023 |
| 37 | 2.77 | 23 Dec 2022 |
| 38 | 2.76 | 08 Dec 2022 |
| 39 | 2.75 | 28 Nov 2022 |
| 40 | 2.74 | 19 Nov 2022 |
| 41 | 2.73 | 04 Nov 2022 |
| 42 | 2.72 | 03 Nov 2022 |
| 43 | 2.71 | 01 Nov 2022 |
| 44 | 2.70 | 27 Oct 2022 |
| 45 | 2.69 | 17 Jun 2022 |
| 46 | 2.68 | 02 Jun 2022 |
| 47 | 2.67 | 06 May 2022 |
| 48 | 2.66 | 29 Mar 2022 |
| 49 | 2.65 | 02 Mar 2022 |
| 50 | 2.61 | 13 Nov 2021 |
| 51 | 2.60 | 28 Sep 2021 |
| 52 | 2.59 | 15 Sep 2021 |
| 53 | 2.58 | 10 Sep 2021 |
| 54 | 2.57 | 04 Sep 2021 |
| 55 | 2.56 | 26 Aug 2021 |
| 56 | 2.55 | 25 Aug 2021 |
| 57 | 2.54 | 06 Aug 2021 |
| 58 | 2.53 | 12 Jul 2021 |
| 59 | 2.51 | 14 May 2021 |
| 60 | 2.49 | 01 May 2021 |
| 61 | 2.48 | 18 Apr 2021 |
| 62 | 2.47 | 15 Apr 2021 |
| 63 | 2.46 | 02 Apr 2021 |
| 64 | 2.44 | 12 Mar 2021 |
| 65 | 2.43 | 09 Mar 2021 |
| 66 | 2.42 | 13 Feb 2021 |
| 67 | 2.41 | 05 Jan 2021 |
| 68 | 2.40 | 11 Dec 2020 |
| 69 | 2.39 | 24 Nov 2020 |
| 70 | 2.38 | 10 Nov 2020 |
| 71 | 2.37 | 07 Oct 2020 |
| 72 | 2.36 | 26 Aug 2020 |
| 73 | 2.35 | 22 Jul 2020 |
| 74 | 2.34 | 13 Jul 2020 |
| 75 | 2.33 | 29 Jun 2020 |
| 76 | 2.32 | 09 Jun 2020 |
| 77 | 2.30 | 27 May 2020 |
| 78 | 2.29 | 05 May 2020 |
| 79 | 2.28 | 23 Apr 2020 |
| 80 | 2.27 | 28 Mar 2020 |
| 81 | 2.26 | 21 Mar 2020 |
| 82 | 2.25 | 14 Mar 2020 |
| 83 | 2.24 | 21 Feb 2020 |
| 84 | 2.23 | 13 Feb 2020 |
| 85 | 2.22 | 11 Jan 2020 |
| 86 | 2.20 | 31 Dec 2019 |
| 87 | 2.19 | 17 Dec 2019 |
| 88 | 2.18 | 15 Nov 2019 |
| 89 | 2.17 | 05 Nov 2019 |
| 90 | 2.15 | 31 Oct 2019 |
| 91 | 2.16 | 31 Oct 2019 |
| 92 | 2.14 | 05 Oct 2019 |
| 93 | 2.13 | 25 Sep 2019 |
| 94 | 2.12 | 17 Sep 2019 |
| 95 | 2.11 | 22 Aug 2019 |
| 96 | 2.10 | 12 Aug 2019 |
| 97 | 2.09 | 10 Aug 2019 |
| 98 | 2.08 | 20 Jul 2019 |
| 99 | 2.07 | 12 Jul 2019 |
| 100 | 2.06 | 21 Jun 2019 |
| 101 | 2.05 | 24 May 2019 |
| 102 | 2.04 | 23 Apr 2019 |
| 103 | 2.03 | 17 Apr 2019 |
| 104 | 2.02 | 08 Apr 2019 |
| 105 | 2.01 | 26 Feb 2019 |
| 106 | 2.00 | 21 Feb 2019 |
| 107 | 1.98 | 16 Feb 2019 |
| 108 | 1.99 | 16 Feb 2019 |
| 109 | 1.97 | 18 Jan 2019 |
| 110 | 1.96 | 03 Jan 2019 |
| 111 | 1.95 | 05 Dec 2018 |
| 112 | 1.94 | 29 Nov 2018 |
| 113 | 1.93 | 17 Nov 2018 |
| 114 | 1.92 | 09 Nov 2018 |
| 115 | 1.91 | 07 Nov 2018 |
| 116 | 1.90 | 03 Nov 2018 |
| 117 | 1.89 | 26 Oct 2018 |
| 118 | 1.88 | 18 Oct 2018 |
| 119 | 1.87 | 12 Oct 2018 |
| 120 | 1.86 | 20 Sep 2018 |
| 121 | 1.85 | 31 Aug 2018 |
| 122 | 1.84 | 20 Aug 2018 |
| 123 | 1.83 | 08 Aug 2018 |
| 124 | 1.82 | 12 Jul 2018 |
| 125 | 1.81 | 03 Jul 2018 |
| 126 | 1.80 | 27 Jun 2018 |
| 127 | 1.78 | 26 Jun 2018 |
| 128 | 1.79 | 26 Jun 2018 |
| 129 | 1.77 | 22 Jun 2018 |
| 130 | 1.76 | 14 Jun 2018 |
| 131 | 1.75 | 17 May 2018 |
| 132 | 1.74 | 15 May 2018 |
| 133 | 1.73 | 10 Apr 2018 |
| 134 | 1.72 | 27 Mar 2018 |
| 135 | 1.71 | 15 Mar 2018 |
| 136 | 1.70 | 09 Mar 2018 |
| 137 | 1.69 | 06 Mar 2018 |
| 138 | 1.68 | 16 Feb 2018 |
| 139 | 1.67 | 15 Feb 2018 |
| 140 | 1.66 | 05 Dec 2017 |
| 141 | 1.65 | 01 Dec 2017 |
| 142 | 1.64 | 09 Nov 2017 |
| 143 | 1.62 | 13 Oct 2017 |
| 144 | 1.63 | 13 Oct 2017 |
| 145 | 1.61 | 05 Oct 2017 |
| 146 | 1.60 | 29 Aug 2017 |
| 147 | 1.59 | 23 Aug 2017 |
| 148 | 1.58 | 27 Jun 2017 |
| 149 | 1.57 | 14 Jun 2017 |
| 150 | 1.56 | 31 May 2017 |
You can read more at: