Maven Repository/Dependency of Group ID com.oracle.oci.sdk and Artifact ID oci-java-sdk-objectstorage. Latest version of com.oracle.oci.sdk:oci-java-sdk-objectstorage dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 2.79.0 | 11 Dec 2024 |
| 2 | 3.55.0 | 11 Dec 2024 |
| 3 | 3.54.0 | 20 Nov 2024 |
| 4 | 3.53.1 | 13 Nov 2024 |
| 5 | 3.53.0 | 06 Nov 2024 |
| 6 | 3.52.1 | 29 Oct 2024 |
| 7 | 3.52.0 | 22 Oct 2024 |
| 8 | 3.51.0 | 16 Oct 2024 |
| 9 | 3.50.2 | 09 Oct 2024 |
| 10 | 3.50.1 | 02 Oct 2024 |
| 11 | 3.50.0 | 25 Sep 2024 |
| 12 | 3.49.0 | 18 Sep 2024 |
| 13 | 3.48.0 | 28 Aug 2024 |
| 14 | 3.47.0 | 20 Aug 2024 |
| 15 | 3.46.1 | 13 Aug 2024 |
| 16 | 3.46.0 | 06 Aug 2024 |
| 17 | 3.45.0 | 31 Jul 2024 |
| 18 | 3.44.4 | 25 Jul 2024 |
| 19 | 3.44.3 | 17 Jul 2024 |
| 20 | 3.44.2 | 09 Jul 2024 |
| 21 | 3.44.1 | 03 Jul 2024 |
| 22 | 2.73.0 | 26 Jun 2024 |
| 23 | 3.44.0 | 26 Jun 2024 |
| 24 | 3.43.2 | 19 Jun 2024 |
| 25 | 3.43.1 | 12 Jun 2024 |
| 26 | 3.43.0 | 05 Jun 2024 |
| 27 | 3.42.0 | 29 May 2024 |
| 28 | 2.72.0 | 23 May 2024 |
| 29 | 3.41.3 | 22 May 2024 |
| 30 | 3.41.2 | 15 May 2024 |
| 31 | 3.41.1 | 08 May 2024 |
| 32 | 3.41.0 | 01 May 2024 |
| 33 | 3.40.0 | 23 Apr 2024 |
| 34 | 3.39.2 | 16 Apr 2024 |
| 35 | 3.39.1 | 10 Apr 2024 |
| 36 | 3.39.0 | 03 Apr 2024 |
| 37 | 3.38.0 | 27 Mar 2024 |
| 38 | 3.37.2 | 19 Mar 2024 |
| 39 | 3.37.1 | 13 Mar 2024 |
| 40 | 3.37.0 | 05 Mar 2024 |
| 41 | 3.36.0 | 27 Feb 2024 |
| 42 | 3.35.0 | 21 Feb 2024 |
| 43 | 3.34.1 | 13 Feb 2024 |
| 44 | 3.34.0 | 07 Feb 2024 |
| 45 | 3.33.0 | 30 Jan 2024 |
| 46 | 3.32.1 | 24 Jan 2024 |
| 47 | 3.32.0 | 18 Jan 2024 |
| 48 | 3.31.1 | 11 Jan 2024 |
| 49 | 3.31.0 | 13 Dec 2023 |
| 50 | 3.30.0 | 05 Dec 2023 |
| 51 | 3.29.0 | 15 Nov 2023 |
| 52 | 3.28.1 | 08 Nov 2023 |
| 53 | 3.28.0 | 01 Nov 2023 |
| 54 | 3.27.0 | 25 Oct 2023 |
| 55 | 3.26.0 | 18 Oct 2023 |
| 56 | 3.25.4 | 11 Oct 2023 |
| 57 | 3.25.3 | 03 Oct 2023 |
| 58 | 3.25.2 | 27 Sep 2023 |
| 59 | 3.25.0 | 06 Sep 2023 |
| 60 | 3.24.0 | 29 Aug 2023 |
| 61 | 3.23.2 | 23 Aug 2023 |
| 62 | 3.23.1 | 15 Aug 2023 |
| 63 | 3.23.0 | 09 Aug 2023 |
| 64 | 3.22.0 | 02 Aug 2023 |
| 65 | 3.21.0 | 26 Jul 2023 |
| 66 | 3.20.0 | 19 Jul 2023 |
| 67 | 3.19.0 | 12 Jul 2023 |
| 68 | 2.66.0 | 28 Jun 2023 |
| 69 | 3.18.0 | 28 Jun 2023 |
| 70 | 3.17.1 | 21 Jun 2023 |
| 71 | 2.65.1 | 20 Jun 2023 |
| 72 | 2.65.0 | 13 Jun 2023 |
| 73 | 3.17.0 | 13 Jun 2023 |
| 74 | 2.64.1 | 06 Jun 2023 |
| 75 | 3.16.1 | 06 Jun 2023 |
| 76 | 2.64.0 | 30 May 2023 |
| 77 | 3.16.0 | 30 May 2023 |
| 78 | 2.63.0 | 24 May 2023 |
| 79 | 3.15.0 | 24 May 2023 |
| 80 | 2.62.0 | 17 May 2023 |
| 81 | 3.14.0 | 17 May 2023 |
| 82 | 2.61.1 | 10 May 2023 |
| 83 | 3.13.1 | 10 May 2023 |
| 84 | 2.61.0 | 03 May 2023 |
| 85 | 3.13.0 | 03 May 2023 |
| 86 | 2.60.1 | 26 Apr 2023 |
| 87 | 3.12.1 | 26 Apr 2023 |
| 88 | 3.12.0 | 19 Apr 2023 |
| 89 | 2.60.0 | 18 Apr 2023 |
| 90 | 2.59.0 | 12 Apr 2023 |
| 91 | 3.11.0 | 12 Apr 2023 |
| 92 | 3.10.0 | 05 Apr 2023 |
| 93 | 2.58.0 | 04 Apr 2023 |
| 94 | 2.57.1 | 28 Mar 2023 |
| 95 | 3.9.1 | 28 Mar 2023 |
| 96 | 2.57.0 | 22 Mar 2023 |
| 97 | 3.9.0 | 21 Mar 2023 |
| 98 | 2.56.0 | 15 Mar 2023 |
| 99 | 3.8.0 | 15 Mar 2023 |
| 100 | 2.55.0 | 08 Mar 2023 |
| 101 | 3.7.0 | 08 Mar 2023 |
| 102 | 2.54.1 | 01 Mar 2023 |
| 103 | 3.6.0 | 01 Mar 2023 |
| 104 | 3.5.0 | 22 Feb 2023 |
| 105 | 2.54.0 | 21 Feb 2023 |
| 106 | 2.53.0 | 14 Feb 2023 |
| 107 | 3.4.0 | 14 Feb 2023 |
| 108 | 2.52.0 | 08 Feb 2023 |
| 109 | 3.3.0 | 08 Feb 2023 |
| 110 | 2.51.3 | 01 Feb 2023 |
| 111 | 3.2.3 | 01 Feb 2023 |
| 112 | 2.51.2 | 25 Jan 2023 |
| 113 | 3.2.2 | 25 Jan 2023 |
| 114 | 2.51.1 | 18 Jan 2023 |
| 115 | 3.2.1 | 18 Jan 2023 |
| 116 | 2.51.0 | 14 Dec 2022 |
| 117 | 3.2.0 | 14 Dec 2022 |
| 118 | 2.50.0 | 07 Dec 2022 |
| 119 | 3.1.0 | 07 Dec 2022 |
| 120 | 2.49.1 | 16 Nov 2022 |
| 121 | 3.0.1 | 16 Nov 2022 |
| 122 | 2.49.0 | 09 Nov 2022 |
| 123 | 3.0.0 | 09 Nov 2022 |
| 124 | 3.0.0-beta2 | 03 Nov 2022 |
| 125 | 2.48.0 | 02 Nov 2022 |
| 126 | 3.0.0-beta1 | 26 Oct 2022 |
| 127 | 2.47.0 | 25 Oct 2022 |
| 128 | 2.46.0 | 05 Oct 2022 |
| 129 | 2.45.0 | 28 Sep 2022 |
| 130 | 2.44.0 | 21 Sep 2022 |
| 131 | 2.43.0 | 13 Sep 2022 |
| 132 | 2.42.0 | 07 Sep 2022 |
| 133 | 2.41.1 | 30 Aug 2022 |
| 134 | 2.41.0 | 24 Aug 2022 |
| 135 | 2.40.0 | 16 Aug 2022 |
| 136 | 2.39.0 | 10 Aug 2022 |
| 137 | 2.38.0 | 03 Aug 2022 |
| 138 | 2.37.0 | 26 Jul 2022 |
| 139 | 2.36.1 | 20 Jul 2022 |
| 140 | 2.36.0 | 12 Jul 2022 |
| 141 | 2.35.0 | 06 Jul 2022 |
| 142 | 2.34.0 | 29 Jun 2022 |
| 143 | 2.33.0 | 22 Jun 2022 |
| 144 | 2.32.0 | 15 Jun 2022 |
| 145 | 2.31.0 | 08 Jun 2022 |
| 146 | 2.30.0 | 01 Jun 2022 |
| 147 | 2.29.0 | 24 May 2022 |
| 148 | 2.28.0 | 18 May 2022 |
| 149 | 2.27.0 | 10 May 2022 |
| 150 | 2.25.0 | 27 Apr 2022 |
You can read more at: