Maven Repository/Dependency: com.github.binarywang | weixin-java-open

Maven Repository/Dependency of Group ID com.github.binarywang and Artifact ID weixin-java-open. Latest version of com.github.binarywang:weixin-java-open dependencies

Maven Repository/Dependency: com.github.binarywang | weixin-java-open

--Ads--

Maven Repository/Dependency of Group ID com.github.binarywang and Artifact ID weixin-java-open. Latest version of com.github.binarywang:weixin-java-open dependencies.

# Version Release Date
1 4.6.9.B 13 Dec 2024
2 4.6.8.B 01 Dec 2024
3 4.6.7.B 06 Nov 2024
4 4.6.6.B 31 Oct 2024
5 4.6.5.B 10 Sep 2024
6 4.6.4.B 01 Sep 2024
7 4.6.3.B 15 Jul 2024
8 4.6.2.B 15 May 2024
9 4.6.1.B 13 Mar 2024
10 4.6.0 28 Dec 2023
11 4.5.9.B 15 Dec 2023
12 4.5.8.B 07 Dec 2023
13 4.5.7.B 16 Nov 2023
14 4.5.6.B 29 Oct 2023
15 4.5.5.B 24 Aug 2023
16 4.5.4.B 31 Jul 2023
17 4.5.3.B 17 Jul 2023
18 4.5.2.B 09 Jul 2023
19 4.5.1.B 06 Jun 2023
20 4.5.0 22 Apr 2023
21 4.4.9.B 06 Mar 2023
22 4.4.8.B 10 Jan 2023
23 4.4.7.B 22 Dec 2022
24 4.4.6.B 07 Dec 2022
25 4.4.5.B 13 Nov 2022
26 4.4.4.B 01 Nov 2022
27 4.4.3.B 23 Oct 2022
28 4.4.2.B 26 Sep 2022
29 4.4.1.B 13 Sep 2022
30 4.4.0 21 Aug 2022
31 4.3.9.B 04 Aug 2022
32 4.3.8.B 24 Jul 2022
33 4.3.7.B 07 Jul 2022
34 4.3.6.B 21 Jun 2022
35 4.3.5.B 05 Jun 2022
36 4.3.4.B 22 May 2022
37 4.3.3.B 15 May 2022
38 4.3.2.B 29 Apr 2022
39 4.3.1.B 20 Apr 2022
40 4.3.0 10 Apr 2022
41 4.2.9.B 31 Mar 2022
42 4.2.8.B 10 Mar 2022
43 4.2.7.B 28 Feb 2022
44 4.2.6.B 09 Feb 2022
45 4.2.5.B 23 Jan 2022
46 4.2.4.B 03 Jan 2022
47 4.2.3.B 28 Dec 2021
48 4.2.2.B 12 Dec 2021
49 4.2.1.B 29 Nov 2021
50 4.2.0 31 Oct 2021
51 4.1.9.B 13 Sep 2021
52 4.1.8.B 05 Sep 2021
53 4.1.7.B 23 Aug 2021
54 4.1.6.B 14 Aug 2021
55 4.1.5.B 08 Aug 2021
56 4.1.4.B 01 Aug 2021
57 4.1.3.B 25 Jul 2021
58 4.1.2.B 18 Jul 2021
59 4.1.1.B 04 Jul 2021
60 4.1.0 02 Jun 2021
61 4.0.9.B 15 May 2021
62 4.0.8.B 18 Apr 2021
63 4.0.7.B 31 Mar 2021
64 4.0.6.B 21 Mar 2021
65 4.0.5.B 21 Feb 2021
66 4.0.4.B 31 Jan 2021
67 4.0.3.B 10 Jan 2021
68 4.0.2.B 27 Dec 2020
69 4.0.1.B 20 Dec 2020
70 4.0.0 29 Nov 2020
71 3.9.9.B 15 Nov 2020
72 3.9.8.B 08 Nov 2020
73 3.9.7.B 01 Nov 2020
74 3.9.6.B 25 Oct 2020
75 3.9.5.B 18 Oct 2020
76 3.9.4.B 27 Sep 2020
77 3.9.3.B 20 Sep 2020
78 3.9.2.B 13 Sep 2020
79 3.9.1.B 05 Sep 2020
80 3.9.0 23 Aug 2020
81 3.8.9.B 16 Aug 2020
82 3.8.8.B 09 Aug 2020
83 3.8.7.B 26 Jul 2020
84 3.8.6.B 19 Jul 2020
85 3.8.5.B 11 Jul 2020
86 3.8.4.B 05 Jul 2020
87 3.8.3.B 18 Jun 2020
88 3.8.2.B 07 Jun 2020
89 3.8.1.1.B 01 Jun 2020
90 3.8.1.B 30 May 2020
91 3.8.0 24 May 2020
92 3.7.9.B 13 May 2020
93 3.7.8.B 25 Apr 2020
94 3.7.7.B 20 Apr 2020
95 3.7.6.B 11 Apr 2020
96 3.7.5.B 04 Apr 2020
97 3.7.4.B 29 Mar 2020
98 3.7.3.B 22 Mar 2020
99 3.7.2.B 16 Mar 2020
100 3.7.1.B 08 Mar 2020
101 3.7.0 29 Feb 2020
102 3.6.9.B 17 Feb 2020
103 3.6.8.B 01 Feb 2020
104 3.6.7.B 19 Jan 2020
105 3.6.6.B 12 Jan 2020
106 3.6.5.B 06 Jan 2020
107 3.6.4.B 28 Dec 2019
108 3.6.3.B 22 Dec 2019
109 3.6.2.B 15 Dec 2019
110 3.6.1.B 01 Dec 2019
111 3.6.0 24 Nov 2019
112 3.5.10.B 16 Nov 2019
113 3.5.9.B 02 Nov 2019
114 3.5.8.B 27 Oct 2019
115 3.5.7.B 18 Oct 2019
116 3.5.6.B 13 Oct 2019
117 3.5.5.B 21 Sep 2019
118 3.5.4.B 09 Sep 2019
119 3.5.3.B 30 Aug 2019
120 3.5.2.B 23 Aug 2019
121 3.5.1.B 18 Aug 2019
122 3.5.0 10 Aug 2019
123 3.4.9.B 28 Jul 2019
124 3.4.8.B 21 Jul 2019
125 3.4.7.B 14 Jul 2019
126 3.4.6.B 08 Jul 2019
127 3.4.5.B 23 Jun 2019
128 3.4.4.B 16 Jun 2019
129 3.4.3.B 09 Jun 2019
130 3.4.2.B 02 Jun 2019
131 3.4.1.B 26 May 2019
132 3.4.0 18 May 2019
133 3.3.9.B 12 May 2019
134 3.3.8.B 13 Apr 2019
135 3.3.7.B 31 Mar 2019
136 3.3.6.B 23 Mar 2019
137 3.3.5.B 03 Mar 2019
138 3.3.4.B 26 Jan 2019
139 3.3.3.B 20 Jan 2019
140 3.3.2.B 12 Jan 2019
141 3.3.1.B 29 Dec 2018
142 3.3.0 23 Dec 2018
143 3.2.10.B 20 Dec 2018
144 3.2.9.B 15 Dec 2018
145 3.2.8.B 08 Dec 2018
146 3.2.7.B 07 Dec 2018
147 3.2.6.B 24 Nov 2018
148 3.2.5.B 18 Nov 2018
149 3.2.4.B 11 Nov 2018
150 3.2.3.B 03 Nov 2018

You can read more at: