Maven Repository/Dependency of Group ID com.facebook.presto and Artifact ID presto-mysql. Latest version of com.facebook.presto:presto-mysql dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 0.290 | 10 Dec 2024 |
| 2 | 0.289 | 10 Sep 2024 |
| 3 | 0.288.1 | 10 Aug 2024 |
| 4 | 0.288 | 07 Jul 2024 |
| 5 | 0.287 | 19 May 2024 |
| 6 | 0.286 | 17 Mar 2024 |
| 7 | 0.285.1 | 30 Dec 2023 |
| 8 | 0.285 | 09 Dec 2023 |
| 9 | 0.284 | 11 Oct 2023 |
| 10 | 0.283 | 08 Aug 2023 |
| 11 | 0.282 | 10 Jun 2023 |
| 12 | 0.281 | 18 Apr 2023 |
| 13 | 0.280 | 28 Feb 2023 |
| 14 | 0.279 | 29 Jan 2023 |
| 15 | 0.278.1 | 15 Dec 2022 |
| 16 | 0.278 | 22 Nov 2022 |
| 17 | 0.276.2 | 18 Oct 2022 |
| 18 | 0.277 | 27 Sep 2022 |
| 19 | 0.276.1 | 09 Sep 2022 |
| 20 | 0.276 | 30 Aug 2022 |
| 21 | 0.275 | 09 Aug 2022 |
| 22 | 0.274 | 19 Jul 2022 |
| 23 | 0.273.4 | 06 Jul 2022 |
| 24 | 0.273.3 | 16 Jun 2022 |
| 25 | 0.273.2 | 04 Jun 2022 |
| 26 | 0.273.1 | 21 May 2022 |
| 27 | 0.273 | 20 May 2022 |
| 28 | 0.272.1 | 29 Apr 2022 |
| 29 | 0.271.1 | 23 Apr 2022 |
| 30 | 0.272 | 06 Apr 2022 |
| 31 | 0.271 | 05 Mar 2022 |
| 32 | 0.270 | 16 Feb 2022 |
| 33 | 0.269 | 01 Feb 2022 |
| 34 | 0.268 | 14 Jan 2022 |
| 35 | 0.267 | 18 Dec 2021 |
| 36 | 0.266.1 | 15 Dec 2021 |
| 37 | 0.266 | 04 Dec 2021 |
| 38 | 0.265.1 | 12 Nov 2021 |
| 39 | 0.265 | 09 Nov 2021 |
| 40 | 0.264.1 | 03 Nov 2021 |
| 41 | 0.264 | 29 Oct 2021 |
| 42 | 0.263.1 | 12 Oct 2021 |
| 43 | 0.263 | 08 Oct 2021 |
| 44 | 0.262 | 24 Sep 2021 |
| 45 | 0.261 | 14 Sep 2021 |
| 46 | 0.260.1 | 31 Aug 2021 |
| 47 | 0.260 | 20 Aug 2021 |
| 48 | 0.259.1 | 13 Aug 2021 |
| 49 | 0.259 | 07 Aug 2021 |
| 50 | 0.258 | 29 Jul 2021 |
| 51 | 0.257 | 12 Jul 2021 |
| 52 | 0.256 | 25 Jun 2021 |
| 53 | 0.255 | 15 Jun 2021 |
| 54 | 0.254.1 | 07 Jun 2021 |
| 55 | 0.253.1 | 02 Jun 2021 |
| 56 | 0.254 | 02 Jun 2021 |
| 57 | 0.253 | 15 May 2021 |
| 58 | 0.251.1 | 13 May 2021 |
| 59 | 0.252 | 05 May 2021 |
| 60 | 0.251 | 22 Apr 2021 |
| 61 | 0.250 | 30 Mar 2021 |
| 62 | 0.249.1 | 22 Mar 2021 |
| 63 | 0.249 | 16 Mar 2021 |
| 64 | 0.248.1 | 13 Mar 2021 |
| 65 | 0.248 | 05 Mar 2021 |
| 66 | 0.247 | 10 Feb 2021 |
| 67 | 0.246 | 27 Jan 2021 |
| 68 | 0.245.1 | 05 Jan 2021 |
| 69 | 0.245 | 16 Dec 2020 |
| 70 | 0.243.4 | 02 Dec 2020 |
| 71 | 0.244.1 | 02 Dec 2020 |
| 72 | 0.244 | 22 Nov 2020 |
| 73 | 0.243.3 | 20 Nov 2020 |
| 74 | 0.243.2 | 12 Nov 2020 |
| 75 | 0.243.1 | 10 Nov 2020 |
| 76 | 0.242.1 | 05 Nov 2020 |
| 77 | 0.243 | 05 Nov 2020 |
| 78 | 0.242 | 10 Oct 2020 |
| 79 | 0.241 | 25 Sep 2020 |
| 80 | 0.240.1 | 22 Sep 2020 |
| 81 | 0.240 | 29 Aug 2020 |
| 82 | 0.239.3 | 27 Aug 2020 |
| 83 | 0.239.2 | 26 Aug 2020 |
| 84 | 0.239.1 | 19 Aug 2020 |
| 85 | 0.237.2 | 13 Aug 2020 |
| 86 | 0.239 | 08 Aug 2020 |
| 87 | 0.238.2 | 30 Jul 2020 |
| 88 | 0.238.1 | 21 Jul 2020 |
| 89 | 0.238 | 17 Jul 2020 |
| 90 | 0.236.1 | 09 Jul 2020 |
| 91 | 0.237.1 | 01 Jul 2020 |
| 92 | 0.237 | 20 Jun 2020 |
| 93 | 0.236 | 06 Jun 2020 |
| 94 | 0.235.1 | 22 May 2020 |
| 95 | 0.234.3 | 21 May 2020 |
| 96 | 0.235 | 18 May 2020 |
| 97 | 0.234.2 | 28 Apr 2020 |
| 98 | 0.234.1 | 20 Apr 2020 |
| 99 | 0.234 | 16 Apr 2020 |
| 100 | 0.233.1 | 24 Mar 2020 |
| 101 | 0.233 | 19 Mar 2020 |
| 102 | 0.232 | 26 Feb 2020 |
| 103 | 0.231.1 | 05 Feb 2020 |
| 104 | 0.231 | 04 Feb 2020 |
| 105 | 0.230 | 09 Jan 2020 |
| 106 | 0.229 | 15 Nov 2019 |
| 107 | 0.228 | 29 Oct 2019 |
| 108 | 0.227 | 17 Oct 2019 |
| 109 | 0.226 | 23 Sep 2019 |
| 110 | 0.225 | 03 Sep 2019 |
| 111 | 0.224 | 13 Aug 2019 |
| 112 | 0.223.1 | 01 Aug 2019 |
| 113 | 0.223 | 26 Jul 2019 |
| 114 | 0.222 | 19 Jul 2019 |
| 115 | 0.221 | 13 Jun 2019 |
| 116 | 0.220 | 18 May 2019 |
| 117 | 0.219 | 26 Apr 2019 |
| 118 | 0.218 | 26 Mar 2019 |
| 119 | 0.217 | 22 Feb 2019 |
| 120 | 0.216 | 25 Jan 2019 |
| 121 | 0.215 | 15 Dec 2018 |
| 122 | 0.214 | 22 Nov 2018 |
| 123 | 0.213 | 27 Oct 2018 |
| 124 | 0.212 | 01 Oct 2018 |
| 125 | 0.211 | 14 Sep 2018 |
| 126 | 0.210 | 06 Sep 2018 |
| 127 | 0.209 | 30 Aug 2018 |
| 128 | 0.208 | 09 Aug 2018 |
| 129 | 0.207 | 02 Aug 2018 |
| 130 | 0.206 | 18 Jul 2018 |
| 131 | 0.205 | 27 Jun 2018 |
| 132 | 0.204 | 14 Jun 2018 |
| 133 | 0.203 | 31 May 2018 |
| 134 | 0.202 | 23 May 2018 |
| 135 | 0.201 | 08 May 2018 |
| 136 | 0.200 | 27 Apr 2018 |
| 137 | 0.199 | 20 Apr 2018 |
| 138 | 0.198 | 31 Mar 2018 |
| 139 | 0.197 | 20 Mar 2018 |
| 140 | 0.196 | 02 Mar 2018 |
| 141 | 0.195 | 21 Feb 2018 |
| 142 | 0.194 | 09 Feb 2018 |
| 143 | 0.193 | 29 Jan 2018 |
| 144 | 0.192 | 13 Jan 2018 |
| 145 | 0.191 | 15 Dec 2017 |
| 146 | 0.190 | 07 Dec 2017 |
| 147 | 0.189 | 15 Nov 2017 |
| 148 | 0.188 | 03 Nov 2017 |
| 149 | 0.187 | 20 Oct 2017 |
| 150 | 0.186 | 16 Oct 2017 |
You can read more at: