Maven Repository/Dependency: org.jetbrains.kotlinx | kotlin-jupyter-api-annotations

Maven Repository/Dependency of Group ID org.jetbrains.kotlinx and Artifact ID kotlin-jupyter-api-annotations. Latest version of org.jetbrains.kotlinx:kotlin-jupyter-api-annotations dependencies

Maven Repository/Dependency: org.jetbrains.kotlinx | kotlin-jupyter-api-annotations

Maven Repository/Dependency of Group ID org.jetbrains.kotlinx and Artifact ID kotlin-jupyter-api-annotations. Latest version of org.jetbrains.kotlinx:kotlin-jupyter-api-annotations dependencies.

# Version Release Date
1 0.12.0-149 05 Mar 2024
2 0.12.0-145 04 Mar 2024
3 0.12.0-143 27 Feb 2024
4 0.12.0-142 24 Feb 2024
5 0.12.0-141 23 Feb 2024
6 0.12.0-137 19 Feb 2024
7 0.12.0-138 19 Feb 2024
8 0.12.0-139 19 Feb 2024
9 0.12.0-134 15 Feb 2024
10 0.12.0-135 15 Feb 2024
11 0.12.0-133 14 Feb 2024
12 0.12.0-131 13 Feb 2024
13 0.12.0-132 13 Feb 2024
14 0.12.0-129 12 Feb 2024
15 0.12.0-128 10 Feb 2024
16 0.12.0-125 09 Feb 2024
17 0.12.0-126 09 Feb 2024
18 0.12.0-127 09 Feb 2024
19 0.12.0-123 07 Feb 2024
20 0.12.0-118 31 Jan 2024
21 0.12.0-120 31 Jan 2024
22 0.12.0-117 28 Jan 2024
23 0.12.0-116 27 Jan 2024
24 0.12.0-115 24 Jan 2024
25 0.12.0-114 21 Jan 2024
26 0.12.0-111 18 Jan 2024
27 0.12.0-113 18 Jan 2024
28 0.12.0-108 12 Jan 2024
29 0.12.0-109 12 Jan 2024
30 0.12.0-110 12 Jan 2024
31 0.12.0-105 04 Jan 2024
32 0.12.0-103 24 Dec 2023
33 0.12.0-102 22 Dec 2023
34 0.12.0-101 21 Dec 2023
35 0.12.0-100 19 Dec 2023
36 0.12.0-99 18 Dec 2023
37 0.12.0-98 13 Dec 2023
38 0.12.0-97 03 Dec 2023
39 0.12.0-96 30 Nov 2023
40 0.12.0-93 26 Nov 2023
41 0.12.0-92 23 Nov 2023
42 0.12.0-91 20 Nov 2023
43 0.12.0-86 16 Nov 2023
44 0.12.0-87 16 Nov 2023
45 0.12.0-85 10 Nov 2023
46 0.12.0-83 07 Nov 2023
47 0.12.0-84 07 Nov 2023
48 0.12.0-82-1 31 Oct 2023
49 0.12.0-81 27 Oct 2023
50 0.12.0-80 25 Oct 2023
51 0.12.0-78 23 Oct 2023
52 0.12.0-77 20 Oct 2023
53 0.12.0-71 04 Oct 2023
54 0.12.0-72 04 Oct 2023
55 0.12.0-70 02 Oct 2023
56 0.12.0-69 30 Sep 2023
57 0.12.0-65 25 Sep 2023
58 0.12.0-68 25 Sep 2023
59 0.12.0-63-1 21 Sep 2023
60 0.12.0-62 17 Sep 2023
61 0.12.0-60 16 Sep 2023
62 0.12.0-61 16 Sep 2023
63 0.12.0-59 15 Sep 2023
64 0.12.0-58 13 Sep 2023
65 0.12.0-56 05 Sep 2023
66 0.12.0-54 01 Sep 2023
67 0.12.0-55 01 Sep 2023
68 0.12.0-53 30 Aug 2023
69 0.12.0-49 29 Aug 2023
70 0.12.0-50 29 Aug 2023
71 0.12.0-51 29 Aug 2023
72 0.12.0-47 25 Aug 2023
73 0.12.0-44 24 Aug 2023
74 0.12.0-46 24 Aug 2023
75 0.12.0-43 17 Aug 2023
76 0.12.0-42 16 Aug 2023
77 0.12.0-41 10 Aug 2023
78 0.12.0-38 05 Aug 2023
79 0.12.0-36-1 03 Aug 2023
80 0.12.0-34 02 Aug 2023
81 0.12.0-35 02 Aug 2023
82 0.12.0-33 26 Jul 2023
83 0.12.0-31 25 Jul 2023
84 0.12.0-32-1 21 Jul 2023
85 0.12.0-27 20 Jul 2023
86 0.12.0-28-1 20 Jul 2023
87 0.12.0-29 20 Jul 2023
88 0.12.0-24 19 Jul 2023
89 0.12.0-23-1 18 Jul 2023
90 0.12.0-20 15 Jul 2023
91 0.12.0-18 14 Jul 2023
92 0.12.0-16 12 Jul 2023
93 0.12.0-17 12 Jul 2023
94 0.12.0-15 11 Jul 2023
95 0.12.0-13 02 Jul 2023
96 0.12.0-14 02 Jul 2023
97 0.12.0-12 01 Jul 2023
98 0.12.0-11 29 Jun 2023
99 0.12.0-9 28 Jun 2023
100 0.12.0-7 23 Jun 2023
101 0.12.0-6 21 Jun 2023
102 0.12.0-5 14 Jun 2023
103 0.11.0-398 01 Jun 2023
104 0.11.0-395 30 May 2023
105 0.11.0-393 27 May 2023
106 0.11.0-392 25 May 2023
107 0.11.0-391 24 May 2023
108 0.11.0-390 23 May 2023
109 0.11.0-388 19 May 2023
110 0.11.0-387 16 May 2023
111 0.11.0-385 13 May 2023
112 0.11.0-386 13 May 2023
113 0.11.0-382 12 May 2023
114 0.11.0-383 12 May 2023
115 0.11.0-378 11 May 2023
116 0.11.0-379 11 May 2023
117 0.11.0-380 11 May 2023
118 0.11.0-381 11 May 2023
119 0.11.0-374 10 May 2023
120 0.11.0-375 10 May 2023
121 0.11.0-376 10 May 2023
122 0.11.0-377 10 May 2023
123 0.11.0-367 09 May 2023
124 0.11.0-369 09 May 2023
125 0.11.0-371 09 May 2023
126 0.11.0-372 09 May 2023
127 0.11.0-365 07 May 2023
128 0.11.0-364 05 May 2023
129 0.11.0-363 04 May 2023
130 0.11.0-360 28 Apr 2023
131 0.11.0-359 26 Apr 2023
132 0.11.0-358 13 Apr 2023
133 0.11.0-355 11 Apr 2023
134 0.11.0-356 11 Apr 2023
135 0.11.0-353 07 Apr 2023
136 0.11.0-352 06 Apr 2023
137 0.11.0-349 04 Apr 2023
138 0.11.0-346 31 Mar 2023
139 0.11.0-344 29 Mar 2023
140 0.11.0-340 24 Mar 2023
141 0.11.0-338 22 Mar 2023
142 0.11.0-337 20 Mar 2023
143 0.11.0-335 17 Mar 2023
144 0.11.0-332 14 Mar 2023
145 0.11.0-331 13 Mar 2023
146 0.11.0-322 10 Mar 2023
147 0.11.0-323 10 Mar 2023
148 0.11.0-327 10 Mar 2023
149 0.11.0-317 09 Mar 2023
150 0.11.0-316 08 Mar 2023

You can read more at: