Maven Repository/Dependency: com.palantir.conjure.java.runtime | conjure-java-jaxrs-client

Maven Repository/Dependency of Group ID com.palantir.conjure.java.runtime and Artifact ID conjure-java-jaxrs-client. Latest version of com.palantir.conjure.java.runtime:conjure-java-jaxrs-client dependencies

Maven Repository/Dependency: com.palantir.conjure.java.runtime | conjure-java-jaxrs-client

--Ads--

Maven Repository/Dependency of Group ID com.palantir.conjure.java.runtime and Artifact ID conjure-java-jaxrs-client. Latest version of com.palantir.conjure.java.runtime:conjure-java-jaxrs-client dependencies.

# Version Release Date
1 8.16.0 21 Oct 2024
2 8.15.0 01 Oct 2024
3 8.14.0 20 Sep 2024
4 8.13.0 20 Aug 2024
5 8.12.0 05 Jun 2024
6 8.10.0 16 May 2024
7 8.11.0 16 May 2024
8 8.9.0 13 May 2024
9 8.8.0 26 Apr 2024
10 8.7.0 11 Apr 2024
11 8.6.0 27 Mar 2024
12 8.5.0 22 Feb 2024
13 8.4.0 18 Jan 2024
14 8.3.0 08 Jan 2024
15 8.2.0 03 Jan 2024
16 8.1.0 15 Dec 2023
17 8.0.0 01 Dec 2023
18 7.68.0 03 Nov 2023
19 7.67.0 01 Nov 2023
20 7.66.0 28 Oct 2023
21 7.65.0 27 Oct 2023
22 7.64.0 24 Oct 2023
23 7.63.0 23 Oct 2023
24 7.62.0 22 Oct 2023
25 7.61.0 18 Oct 2023
26 7.60.0 07 Aug 2023
27 7.59.0 03 Aug 2023
28 7.58.0 21 Jun 2023
29 7.57.0 18 May 2023
30 7.56.0 10 May 2023
31 7.54.0 25 Apr 2023
32 7.55.0 25 Apr 2023
33 7.53.0 21 Apr 2023
34 7.52.0 19 Apr 2023
35 7.51.0 15 Apr 2023
36 7.50.0 13 Apr 2023
37 7.48.0 07 Apr 2023
38 7.49.0 07 Apr 2023
39 7.46.0 05 Apr 2023
40 7.47.0 05 Apr 2023
41 7.45.0 03 Apr 2023
42 7.44.0 28 Mar 2023
43 7.41.0 23 Mar 2023
44 7.42.0 23 Mar 2023
45 7.43.0 23 Mar 2023
46 7.40.0 06 Feb 2023
47 7.39.0 22 Oct 2022
48 7.38.0 24 Aug 2022
49 7.37.0 18 Aug 2022
50 7.36.0 15 Aug 2022
51 7.35.0 11 Aug 2022
52 7.34.0 10 Aug 2022
53 7.33.0 01 Apr 2022
54 7.32.0 31 Mar 2022
55 7.31.0 29 Mar 2022
56 7.30.0 22 Mar 2022
57 7.29.0 26 Feb 2022
58 7.26.0 24 Feb 2022
59 7.27.0 24 Feb 2022
60 7.28.0 24 Feb 2022
61 7.25.0 17 Feb 2022
62 7.24.0 20 Jan 2022
63 7.23.0 19 Jan 2022
64 7.22.0 09 Dec 2021
65 7.21.0 03 Dec 2021
66 7.20.0 17 Nov 2021
67 7.19.0 15 Nov 2021
68 7.18.0 12 Nov 2021
69 7.17.0 05 Nov 2021
70 7.16.0 21 Oct 2021
71 7.15.0 18 Oct 2021
72 7.14.0 22 Sep 2021
73 7.13.0 14 Sep 2021
74 7.12.0 10 Sep 2021
75 7.11.0 26 Jul 2021
76 7.10.0 15 Jul 2021
77 7.8.0 12 Jul 2021
78 7.9.0 12 Jul 2021
79 7.7.0 09 Jul 2021
80 7.6.0 06 Jul 2021
81 7.5.0 30 Jun 2021
82 7.4.0 24 Jun 2021
83 7.3.0 05 May 2021
84 7.2.0 29 Apr 2021
85 7.1.0 28 Apr 2021
86 7.1.1 28 Apr 2021
87 7.0.0 27 Apr 2021
88 6.16.0 19 Apr 2021

You can read more at: