Maven Repository/Dependency of Group ID com.exactpro.th2 and Artifact ID common. Latest version of com.exactpro.th2:common dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 5.14.0-dev | 12 Jul 2024 |
| 2 | 5.13.1-dev | 12 Jun 2024 |
| 3 | 5.13.0-dev | 06 Jun 2024 |
| 4 | 5.12.0-dev | 29 May 2024 |
| 5 | 5.11.1-dev | 22 May 2024 |
| 6 | 5.11.0-dev | 18 Apr 2024 |
| 7 | 5.10.1-dev | 16 Apr 2024 |
| 8 | 5.10.0-dev | 20 Mar 2024 |
| 9 | 5.9.0-dev | 06 Mar 2024 |
| 10 | 5.9.1-dev | 06 Mar 2024 |
| 11 | 5.8.0-dev | 29 Jan 2024 |
| 12 | 5.7.2-dev | 08 Dec 2023 |
| 13 | 5.7.1-dev | 10 Nov 2023 |
| 14 | 5.7.0-dev | 30 Oct 2023 |
| 15 | 5.6.0-dev | 16 Oct 2023 |
| 16 | 5.5.0-dev | 21 Sep 2023 |
| 17 | 5.4.2-dev | 07 Sep 2023 |
| 18 | 5.4.1-dev | 06 Sep 2023 |
| 19 | 5.4.0-dev | 15 Aug 2023 |
| 20 | 5.3.0-dev | 12 Aug 2023 |
| 21 | 5.3.1-dev | 12 Aug 2023 |
| 22 | 5.3.2-dev | 12 Aug 2023 |
| 23 | 5.2.2-dev | 21 Jul 2023 |
| 24 | 5.2.1-dev | 07 Jun 2023 |
| 25 | 5.2.0 | 21 Mar 2023 |
| 26 | 5.2.0-dev | 28 Feb 2023 |
| 27 | 3.44.1 | 22 Feb 2023 |
| 28 | 5.1.1-dev | 22 Feb 2023 |
| 29 | 3.43.0 | 16 Jan 2023 |
| 30 | 3.44.0 | 16 Jan 2023 |
| 31 | 3.42.0 | 09 Nov 2022 |
| 32 | 3.41.1 | 10 Oct 2022 |
| 33 | 3.41.0 | 20 Sep 2022 |
| 34 | 3.40.0 | 05 Aug 2022 |
| 35 | 3.39.3 | 01 Aug 2022 |
| 36 | 3.39.2 | 22 Jun 2022 |
| 37 | 3.39.1 | 15 Jun 2022 |
| 38 | 3.39.0 | 09 Jun 2022 |
| 39 | 3.38.0 | 03 Jun 2022 |
| 40 | 3.37.2 | 10 May 2022 |
| 41 | 3.37.1 | 03 May 2022 |
| 42 | 3.37.0 | 26 Apr 2022 |
| 43 | 3.36.0 | 12 Apr 2022 |
| 44 | 3.35.0 | 29 Mar 2022 |
| 45 | 3.34.0 | 23 Mar 2022 |
| 46 | 3.33.0 | 04 Feb 2022 |
| 47 | 3.32.1 | 31 Jan 2022 |
| 48 | 3.32.0 | 11 Jan 2022 |
| 49 | 3.31.6 | 28 Dec 2021 |
| 50 | 3.31.5 | 24 Dec 2021 |
| 51 | 3.31.4 | 09 Dec 2021 |
| 52 | 3.31.3 | 04 Dec 2021 |
| 53 | 3.31.2 | 03 Dec 2021 |
| 54 | 3.31.1 | 30 Nov 2021 |
| 55 | 3.31.0 | 24 Nov 2021 |
| 56 | 3.30.0 | 23 Nov 2021 |
| 57 | 3.29.2 | 19 Nov 2021 |
| 58 | 3.29.1 | 16 Nov 2021 |
| 59 | 3.29.0 | 15 Nov 2021 |
| 60 | 3.28.0 | 12 Nov 2021 |
| 61 | 3.27.0 | 09 Nov 2021 |
| 62 | 3.26.5 | 19 Oct 2021 |
| 63 | 3.26.3 | 01 Oct 2021 |
| 64 | 3.26.4 | 01 Oct 2021 |
| 65 | 3.26.2 | 29 Sep 2021 |
| 66 | 3.26.1 | 28 Sep 2021 |
| 67 | 3.26.0 | 24 Sep 2021 |
| 68 | 3.25.2 | 22 Sep 2021 |
| 69 | 3.25.1 | 09 Sep 2021 |
| 70 | 3.25.0 | 06 Sep 2021 |
| 71 | 3.24.1 | 04 Sep 2021 |
| 72 | 3.24.2 | 04 Sep 2021 |
| 73 | 3.24.0 | 26 Aug 2021 |
| 74 | 3.23.0 | 18 Aug 2021 |
| 75 | 3.22.0 | 16 Aug 2021 |
| 76 | 3.21.2 | 11 Aug 2021 |
| 77 | 2.20.1 | 09 Aug 2021 |
| 78 | 3.20.0 | 09 Aug 2021 |
| 79 | 3.21.0 | 09 Aug 2021 |
| 80 | 3.21.1 | 09 Aug 2021 |
| 81 | 3.19.0 | 02 Aug 2021 |
| 82 | 2.20.0 | 30 Jul 2021 |
| 83 | 3.18.2 | 27 Jul 2021 |
| 84 | 3.18.1 | 22 Jul 2021 |
| 85 | 3.18.0 | 21 Jul 2021 |
| 86 | 3.17.0 | 09 Jul 2021 |
| 87 | 3.16.5 | 02 Jul 2021 |
| 88 | 2.19.3 | 29 Jun 2021 |
| 89 | 3.16.4 | 28 Jun 2021 |
| 90 | 2.19.2 | 17 Jun 2021 |
| 91 | 3.16.3 | 15 Jun 2021 |
| 92 | 2.19.1 | 10 Jun 2021 |
| 93 | 3.16.2 | 08 Jun 2021 |
| 94 | 3.16.1 | 28 May 2021 |
| 95 | 3.15.0 | 26 May 2021 |
| 96 | 3.16.0 | 26 May 2021 |
| 97 | 2.19.0 | 21 May 2021 |
| 98 | 2.18.0 | 20 May 2021 |
| 99 | 3.13.5 | 13 May 2021 |
| 100 | 3.13.6 | 13 May 2021 |
| 101 | 3.14.0 | 13 May 2021 |
| 102 | 2.17.2 | 05 May 2021 |
| 103 | 2.17.0 | 30 Apr 2021 |
| 104 | 2.17.1 | 30 Apr 2021 |
| 105 | 3.13.4 | 30 Apr 2021 |
| 106 | 3.13.3 | 28 Apr 2021 |
| 107 | 3.13.2 | 26 Apr 2021 |
| 108 | 3.13.1 | 22 Apr 2021 |
| 109 | 3.13.0 | 20 Apr 2021 |
| 110 | 2.16.0 | 19 Apr 2021 |
| 111 | 3.11.1 | 19 Apr 2021 |
| 112 | 3.12.0 | 19 Apr 2021 |
| 113 | 2.15.0 | 16 Apr 2021 |
| 114 | 3.10.0 | 16 Apr 2021 |
| 115 | 3.11.0 | 16 Apr 2021 |
| 116 | 3.9.1 | 15 Apr 2021 |
| 117 | 3.9.0 | 14 Apr 2021 |
| 118 | 3.8.0 | 09 Apr 2021 |
| 119 | 3.7.1 | 07 Apr 2021 |
| 120 | 3.7.0 | 01 Apr 2021 |
| 121 | 2.14.1 | 31 Mar 2021 |
| 122 | 3.6.2 | 31 Mar 2021 |
You can read more at: