Maven Repository/Dependency of Group ID com.authlete and Artifact ID authlete-java-common. Latest version of com.authlete:authlete-java-common dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 4.14 | 05 Dec 2024 |
| 2 | 4.13 | 14 Oct 2024 |
| 3 | 4.12 | 02 Oct 2024 |
| 4 | 4.10 | 01 Oct 2024 |
| 5 | 4.11 | 01 Oct 2024 |
| 6 | 4.9 | 16 Aug 2024 |
| 7 | 4.7 | 01 Jul 2024 |
| 8 | 4.8 | 01 Jul 2024 |
| 9 | 4.6 | 29 Jun 2024 |
| 10 | 4.5 | 24 Jun 2024 |
| 11 | 4.3 | 19 Jun 2024 |
| 12 | 4.2 | 18 Jun 2024 |
| 13 | 4.1 | 14 May 2024 |
| 14 | 3.98 | 09 May 2024 |
| 15 | 3.99 | 09 May 2024 |
| 16 | 3.97 | 23 Apr 2024 |
| 17 | 3.96 | 20 Apr 2024 |
| 18 | 3.95 | 25 Jan 2024 |
| 19 | 3.93 | 24 Jan 2024 |
| 20 | 3.94 | 24 Jan 2024 |
| 21 | 3.92 | 31 Dec 2023 |
| 22 | 3.91 | 25 Dec 2023 |
| 23 | 3.90 | 22 Dec 2023 |
| 24 | 3.89 | 17 Dec 2023 |
| 25 | 3.88 | 14 Dec 2023 |
| 26 | 3.87 | 23 Nov 2023 |
| 27 | 3.86 | 13 Nov 2023 |
| 28 | 3.85 | 08 Nov 2023 |
| 29 | 3.84 | 02 Nov 2023 |
| 30 | 3.83 | 01 Nov 2023 |
| 31 | 3.82 | 30 Oct 2023 |
| 32 | 3.81 | 27 Oct 2023 |
| 33 | 3.80 | 01 Oct 2023 |
| 34 | 3.79 | 17 Sep 2023 |
| 35 | 3.78 | 16 Sep 2023 |
| 36 | 3.77 | 04 Sep 2023 |
| 37 | 3.76 | 02 Sep 2023 |
| 38 | 3.74 | 02 Aug 2023 |
| 39 | 3.75 | 02 Aug 2023 |
| 40 | 3.73 | 14 Jul 2023 |
| 41 | 3.72 | 11 Jul 2023 |
| 42 | 3.71 | 10 Jul 2023 |
| 43 | 3.69 | 09 Jul 2023 |
| 44 | 3.70 | 09 Jul 2023 |
| 45 | 3.68 | 03 Jul 2023 |
| 46 | 3.67 | 27 Jun 2023 |
| 47 | 3.66 | 12 Jun 2023 |
| 48 | 3.64 | 22 May 2023 |
| 49 | 3.65 | 22 May 2023 |
| 50 | 3.63 | 30 Apr 2023 |
| 51 | 3.62 | 28 Apr 2023 |
| 52 | 3.61 | 20 Apr 2023 |
| 53 | 3.60 | 19 Apr 2023 |
| 54 | 3.59 | 18 Apr 2023 |
| 55 | 3.58 | 14 Apr 2023 |
| 56 | 3.57 | 13 Apr 2023 |
| 57 | 3.56 | 12 Apr 2023 |
| 58 | 3.55 | 01 Apr 2023 |
| 59 | 3.54 | 28 Mar 2023 |
| 60 | 3.53 | 15 Mar 2023 |
| 61 | 3.51 | 03 Mar 2023 |
| 62 | 3.52 | 03 Mar 2023 |
| 63 | 3.50 | 05 Jan 2023 |
| 64 | 3.49 | 22 Dec 2022 |
| 65 | 3.48 | 19 Dec 2022 |
| 66 | 3.47 | 07 Dec 2022 |
| 67 | 3.45 | 28 Nov 2022 |
| 68 | 3.46 | 28 Nov 2022 |
| 69 | 3.43 | 22 Nov 2022 |
| 70 | 3.44 | 22 Nov 2022 |
| 71 | 3.42 | 18 Nov 2022 |
| 72 | 3.41 | 08 Nov 2022 |
| 73 | 3.40 | 28 Oct 2022 |
| 74 | 3.39 | 12 Oct 2022 |
| 75 | 3.38 | 07 Oct 2022 |
| 76 | 3.37 | 01 Oct 2022 |
| 77 | 3.36 | 11 Sep 2022 |
| 78 | 3.35 | 07 Sep 2022 |
| 79 | 3.34 | 06 Sep 2022 |
| 80 | 3.33 | 05 Sep 2022 |
| 81 | 3.32 | 23 Aug 2022 |
| 82 | 3.31 | 20 Aug 2022 |
| 83 | 3.30 | 09 Aug 2022 |
| 84 | 3.29 | 08 Aug 2022 |
| 85 | 3.28 | 06 Aug 2022 |
| 86 | 3.27 | 27 Jul 2022 |
| 87 | 3.26 | 21 Jul 2022 |
| 88 | 3.25 | 02 Jul 2022 |
| 89 | 3.24 | 27 Jun 2022 |
| 90 | 3.23 | 18 Jun 2022 |
| 91 | 3.22 | 12 Jun 2022 |
| 92 | 3.21 | 09 Jun 2022 |
| 93 | 3.20 | 08 Jun 2022 |
| 94 | 3.19 | 27 May 2022 |
| 95 | 3.18 | 30 Apr 2022 |
| 96 | 3.17 | 25 Apr 2022 |
| 97 | 3.16 | 31 Mar 2022 |
| 98 | 3.15 | 24 Feb 2022 |
| 99 | 3.14 | 11 Feb 2022 |
| 100 | 3.13 | 08 Feb 2022 |
| 101 | 3.12 | 11 Dec 2021 |
| 102 | 3.11 | 05 Dec 2021 |
| 103 | 3.10 | 03 Dec 2021 |
| 104 | 3.9 | 28 Nov 2021 |
| 105 | 3.8 | 23 Nov 2021 |
| 106 | 3.7 | 02 Nov 2021 |
| 107 | 3.6 | 28 Oct 2021 |
| 108 | 3.5 | 22 Oct 2021 |
| 109 | 3.4 | 19 Oct 2021 |
| 110 | 3.3 | 18 Oct 2021 |
| 111 | 3.2 | 18 Oct 2021 |
| 112 | 3.1 | 15 Oct 2021 |
| 113 | 3.0 | 25 Aug 2021 |
| 114 | 2.99 | 16 Aug 2021 |
| 115 | 2.98 | 20 Jul 2021 |
| 116 | 2.97 | 09 Jul 2021 |
| 117 | 2.96 | 25 Jun 2021 |
| 118 | 2.95 | 22 Jun 2021 |
| 119 | 2.94 | 18 Jun 2021 |
| 120 | 2.93 | 17 Jun 2021 |
| 121 | 2.92 | 02 Jun 2021 |
| 122 | 2.91 | 18 May 2021 |
| 123 | 2.90 | 05 May 2021 |
| 124 | 2.89 | 15 Apr 2021 |
| 125 | 2.88 | 20 Feb 2021 |
| 126 | 2.87 | 19 Feb 2021 |
| 127 | 2.86 | 23 Jan 2021 |
| 128 | 2.85 | 14 Dec 2020 |
| 129 | 2.84 | 01 Dec 2020 |
| 130 | 2.83 | 25 Nov 2020 |
| 131 | 2.81 | 02 Nov 2020 |
| 132 | 2.82 | 02 Nov 2020 |
| 133 | 2.80 | 16 Sep 2020 |
| 134 | 2.79 | 30 Aug 2020 |
| 135 | 2.78 | 19 Jul 2020 |
| 136 | 2.77 | 14 Jul 2020 |
| 137 | 2.76 | 19 Jun 2020 |
| 138 | 2.75 | 04 Jun 2020 |
| 139 | 2.74 | 03 May 2020 |
| 140 | 2.73 | 08 Apr 2020 |
| 141 | 2.72 | 19 Mar 2020 |
| 142 | 2.71 | 07 Mar 2020 |
| 143 | 2.70 | 06 Mar 2020 |
| 144 | 2.69 | 13 Feb 2020 |
| 145 | 2.68 | 22 Jan 2020 |
| 146 | 2.67 | 14 Jan 2020 |
| 147 | 2.66 | 27 Dec 2019 |
| 148 | 2.65 | 23 Dec 2019 |
| 149 | 2.63 | 20 Dec 2019 |
| 150 | 2.64 | 20 Dec 2019 |
You can read more at: