Maven Repository/Dependency of Group ID com.adobe.aem and Artifact ID core-forms-components-core. Latest version of com.adobe.aem:core-forms-components-core dependencies.
| # | Version | Release Date |
|---|---|---|
| 1 | 3.0.76 | 06 Dec 2024 |
| 2 | 1.1.62 | 04 Dec 2024 |
| 3 | 3.0.74 | 03 Dec 2024 |
| 4 | 3.0.72 | 15 Nov 2024 |
| 5 | 1.1.60 | 18 Oct 2024 |
| 6 | 1.1.56 | 17 Oct 2024 |
| 7 | 1.1.58 | 17 Oct 2024 |
| 8 | 3.0.70 | 17 Oct 2024 |
| 9 | 3.0.68 | 08 Oct 2024 |
| 10 | 1.1.54 | 27 Sep 2024 |
| 11 | 3.0.66 | 26 Sep 2024 |
| 12 | 3.0.64 | 17 Sep 2024 |
| 13 | 1.1.39-enumB010 | 13 Sep 2024 |
| 14 | 1.1.52 | 13 Sep 2024 |
| 15 | 3.0.58 | 12 Sep 2024 |
| 16 | 3.0.56 | 09 Sep 2024 |
| 17 | 3.0.54 | 08 Sep 2024 |
| 18 | 3.0.52 | 16 Aug 2024 |
| 19 | 1.1.39-enumB004 | 07 Aug 2024 |
| 20 | 1.1.50 | 26 Jul 2024 |
| 21 | 1.1.27-wcmB014 | 25 Jul 2024 |
| 22 | 3.0.50 | 25 Jul 2024 |
| 23 | 3.0.48 | 12 Jul 2024 |
| 24 | 1.1.48 | 11 Jul 2024 |
| 25 | 1.1.46 | 10 Jul 2024 |
| 26 | 3.0.44 | 08 Jul 2024 |
| 27 | 3.0.40 | 28 Jun 2024 |
| 28 | 3.0.34 | 13 Jun 2024 |
| 29 | 3.0.32 | 12 Jun 2024 |
| 30 | 3.0.30 | 07 Jun 2024 |
| 31 | 3.0.28 | 31 May 2024 |
| 32 | 3.0.26 | 28 May 2024 |
| 33 | 3.0.24 | 10 May 2024 |
| 34 | 3.0.22 | 09 May 2024 |
| 35 | 3.0.20 | 03 May 2024 |
| 36 | 3.0.18 | 29 Apr 2024 |
| 37 | 3.0.16 | 19 Apr 2024 |
| 38 | 1.1.40 | 18 Apr 2024 |
| 39 | 1.1.38 | 16 Apr 2024 |
| 40 | 3.0.14 | 15 Apr 2024 |
| 41 | 3.0.12 | 12 Apr 2024 |
| 42 | 1.1.36-eds | 10 Apr 2024 |
| 43 | 1.1.36-edsB002 | 10 Apr 2024 |
| 44 | 3.0.10 | 10 Apr 2024 |
| 45 | 3.0.8 | 04 Apr 2024 |
| 46 | 3.0.6-edsB004 | 29 Mar 2024 |
| 47 | 1.1.36 | 28 Mar 2024 |
| 48 | 3.0.4 | 27 Mar 2024 |
| 49 | 3.0.6 | 27 Mar 2024 |
| 50 | 1.1.34-eds | 22 Mar 2024 |
| 51 | 3.0.2-edsB004 | 22 Mar 2024 |
| 52 | 3.0.2 | 18 Mar 2024 |
| 53 | 3.0.2-edsB002 | 18 Mar 2024 |
| 54 | 3.0.2-eds | 14 Mar 2024 |
| 55 | 1.1.34 | 12 Mar 2024 |
| 56 | 3.0.0 | 06 Mar 2024 |
| 57 | 1.1.27-wcmB008 | 05 Mar 2024 |
| 58 | 1.1.27-wcmB004 | 04 Mar 2024 |
| 59 | 2.0.90-restB004 | 04 Mar 2024 |
| 60 | 2.0.98-eds | 04 Mar 2024 |
| 61 | 2.0.94-eds | 23 Feb 2024 |
| 62 | 2.0.96-eds | 23 Feb 2024 |
| 63 | 2.0.90 | 16 Feb 2024 |
| 64 | 2.0.92-eds | 11 Feb 2024 |
| 65 | 2.0.88 | 06 Feb 2024 |
| 66 | 2.0.86 | 25 Jan 2024 |
| 67 | 2.0.82 | 24 Jan 2024 |
| 68 | 2.0.84 | 24 Jan 2024 |
| 69 | 2.0.80 | 23 Jan 2024 |
| 70 | 2.0.78 | 22 Jan 2024 |
| 71 | 2.0.76 | 05 Dec 2023 |
| 72 | 1.1.30 | 10 Nov 2023 |
| 73 | 1.1.32 | 10 Nov 2023 |
| 74 | 2.0.74 | 06 Nov 2023 |
| 75 | 2.0.70 | 06 Nov 2023 |
| 76 | 2.0.72 | 06 Nov 2023 |
| 77 | 2.0.68 | 03 Nov 2023 |
| 78 | 2.0.66 | 02 Nov 2023 |
| 79 | 1.1.28 | 30 Oct 2023 |
| 80 | 2.0.64 | 26 Oct 2023 |
| 81 | 1.1.26 | 25 Oct 2023 |
| 82 | 2.0.62 | 16 Oct 2023 |
| 83 | 2.0.60 | 04 Oct 2023 |
| 84 | 1.1.25-rtl-5 | 28 Sep 2023 |
| 85 | 1.1.25-rtl | 27 Sep 2023 |
| 86 | 2.0.56 | 11 Sep 2023 |
| 87 | 2.0.54 | 30 Aug 2023 |
| 88 | 2.0.52 | 25 Aug 2023 |
| 89 | 1.1.23-cb | 10 Aug 2023 |
| 90 | 2.0.50 | 04 Aug 2023 |
| 91 | 2.0.49-fragment | 26 Jul 2023 |
| 92 | 2.0.48 | 25 Jul 2023 |
| 93 | 1.1.23-cf | 18 Jul 2023 |
| 94 | 2.0.42 | 18 Jul 2023 |
| 95 | 2.0.44 | 18 Jul 2023 |
| 96 | 2.0.46 | 18 Jul 2023 |
| 97 | 2.0.38 | 17 Jul 2023 |
| 98 | 2.0.40 | 17 Jul 2023 |
| 99 | 2.0.36 | 03 Jul 2023 |
| 100 | 1.1.24 | 29 Jun 2023 |
| 101 | 2.0.34 | 28 Jun 2023 |
| 102 | 2.0.31-cf | 27 Jun 2023 |
| 103 | 2.0.32 | 15 Jun 2023 |
| 104 | 1.1.22 | 07 Jun 2023 |
| 105 | 2.0.26 | 07 Jun 2023 |
| 106 | 1.1.20 | 05 Jun 2023 |
| 107 | 2.0.18 | 01 Jun 2023 |
| 108 | 2.0.15-cf | 31 May 2023 |
| 109 | 1.1.18 | 23 May 2023 |
| 110 | 1.1.16 | 11 May 2023 |
| 111 | 2.0.16 | 08 May 2023 |
| 112 | 2.0.10-spa | 19 Apr 2023 |
| 113 | 2.0.14 | 06 Apr 2023 |
| 114 | 2.0.12 | 05 Apr 2023 |
| 115 | 2.0.10 | 17 Mar 2023 |
| 116 | 2.0.8 | 01 Mar 2023 |
| 117 | 1.1.12 | 21 Feb 2023 |
| 118 | 2.0.7-spa | 09 Feb 2023 |
| 119 | 2.0.6 | 08 Feb 2023 |
| 120 | 1.1.8 | 04 Feb 2023 |
| 121 | 1.1.6 | 02 Feb 2023 |
| 122 | 2.0.4 | 24 Jan 2023 |
| 123 | 2.0.2 | 10 Jan 2023 |
| 124 | 1.0.56 | 07 Dec 2022 |
| 125 | 1.0.54 | 24 Nov 2022 |
| 126 | 1.0.52 | 01 Nov 2022 |
| 127 | 1.0.50 | 21 Oct 2022 |
| 128 | 1.0.48 | 18 Oct 2022 |
| 129 | 1.0.46 | 16 Oct 2022 |
| 130 | 1.0.44 | 13 Oct 2022 |
| 131 | 1.0.40 | 12 Oct 2022 |
| 132 | 1.0.42 | 12 Oct 2022 |
| 133 | 1.0.38 | 09 Oct 2022 |
| 134 | 1.0.34 | 05 Oct 2022 |
| 135 | 1.0.36 | 05 Oct 2022 |
| 136 | 1.0.30 | 28 Sep 2022 |
| 137 | 1.0.28 | 19 Sep 2022 |
| 138 | 1.0.26 | 24 Aug 2022 |
| 139 | 1.0.24 | 11 Aug 2022 |
| 140 | 1.0.20 | 09 Aug 2022 |
| 141 | 1.0.18 | 03 Aug 2022 |
| 142 | 1.0.16 | 29 Jun 2022 |
| 143 | 1.0.14 | 16 Jun 2022 |
| 144 | 1.0.12 | 19 May 2022 |
| 145 | 1.0.10 | 17 May 2022 |
| 146 | 1.0.8 | 10 May 2022 |
| 147 | 1.0.6 | 04 Mar 2022 |
| 148 | 1.0.4 | 18 Feb 2022 |
| 149 | 1.0.4-PRERELEASE-20211223 | 23 Dec 2021 |
| 150 | 1.0.2 | 19 May 2021 |
You can read more at: