Maven Repository/Dependency: org.wso2.carbon.mediation | org.wso2.carbon.event.sink

Maven Repository/Dependency of Group ID org.wso2.carbon.mediation and Artifact ID org.wso2.carbon.event.sink. Latest version of org.wso2.carbon.mediation:org.wso2.carbon.event.sink dependencies

Maven Repository/Dependency: org.wso2.carbon.mediation | org.wso2.carbon.event.sink

Maven Repository/Dependency of Group ID org.wso2.carbon.mediation and Artifact ID org.wso2.carbon.event.sink. Latest version of org.wso2.carbon.mediation:org.wso2.carbon.event.sink dependencies.

# Version Release Date
1 4.7.190 09 Feb 2024
2 4.7.191 09 Feb 2024
3 4.7.177 04 Apr 2023
4 4.7.176 08 Mar 2023
5 4.7.174 02 Mar 2023
6 4.7.175 02 Mar 2023
7 4.7.171 01 Mar 2023
8 4.7.172 01 Mar 2023
9 4.7.173 01 Mar 2023
10 4.7.170 28 Feb 2023
11 4.7.168 15 Feb 2023
12 4.7.167 13 Feb 2023
13 4.7.166 09 Feb 2023
14 4.7.164 01 Feb 2023
15 4.7.165 01 Feb 2023
16 4.7.163 30 Jan 2023
17 4.7.162 24 Jan 2023
18 4.7.161 19 Jan 2023
19 4.7.160 13 Jan 2023
20 4.7.159 11 Jan 2023
21 4.7.148 01 Dec 2022
22 4.7.147 30 Nov 2022
23 4.7.146 29 Nov 2022
24 4.7.145 18 Nov 2022
25 4.7.144 15 Nov 2022
26 4.7.143 31 Oct 2022
27 4.7.142 03 Oct 2022
28 4.7.141 21 Sep 2022
29 4.7.140 05 Sep 2022
30 4.7.139 02 Sep 2022
31 4.7.138 22 Aug 2022
32 4.7.137 15 Aug 2022
33 4.7.121 03 Mar 2022
34 4.7.122 03 Mar 2022
35 4.7.120 01 Mar 2022
36 4.7.119 28 Feb 2022
37 4.7.118 25 Feb 2022
38 4.7.117 24 Feb 2022
39 4.7.116 22 Feb 2022
40 4.7.115 14 Feb 2022
41 4.7.114 10 Feb 2022
42 4.7.113 09 Feb 2022
43 4.7.112 08 Feb 2022
44 4.7.111 07 Feb 2022
45 4.7.110 01 Feb 2022
46 4.7.109 13 Jan 2022
47 4.7.108 11 Jan 2022
48 4.7.107 06 Jan 2022
49 4.7.106 22 Dec 2021
50 4.7.105 25 Nov 2021
51 4.7.104 23 Nov 2021
52 4.7.103 16 Nov 2021
53 4.7.102 01 Nov 2021
54 4.7.101 26 Oct 2021
55 4.7.100 25 Oct 2021
56 4.7.99 14 Apr 2021
57 4.7.97 12 Apr 2021
58 4.7.98 12 Apr 2021
59 4.7.96 10 Apr 2021
60 4.7.95 06 Apr 2021
61 4.7.93 02 Apr 2021
62 4.7.94 02 Apr 2021
63 4.7.92 31 Mar 2021
64 4.7.90 29 Mar 2021
65 4.7.91 29 Mar 2021
66 4.7.89 28 Mar 2021
67 4.7.88 25 Mar 2021
68 4.7.87 24 Mar 2021
69 4.7.86 22 Mar 2021
70 4.7.85 19 Mar 2021
71 4.7.84 08 Mar 2021
72 4.7.83 22 Feb 2021
73 4.7.82 15 Feb 2021
74 4.7.80 10 Feb 2021
75 4.7.81 10 Feb 2021
76 4.7.79 05 Feb 2021
77 4.7.78 02 Feb 2021
78 4.7.77 01 Feb 2021
79 4.7.76 29 Jan 2021
80 4.7.75 28 Jan 2021
81 4.7.74 27 Jan 2021
82 4.7.72 26 Jan 2021
83 4.7.70 25 Jan 2021
84 4.7.69 19 Jan 2021
85 4.7.68 18 Jan 2021
86 4.7.66 11 Jan 2021
87 4.7.67 11 Jan 2021
88 4.7.65 06 Jan 2021
89 4.7.63 17 Dec 2020
90 4.7.64 17 Dec 2020
91 4.7.62 16 Dec 2020
92 4.7.61 14 Aug 2020
93 4.7.60 30 Jul 2020
94 4.7.59 26 Jul 2020
95 4.7.58 25 Jul 2020
96 4.7.57 23 Jul 2020
97 4.7.55 21 Jul 2020
98 4.7.56 21 Jul 2020
99 4.7.54 19 Jul 2020
100 4.7.53 05 Jul 2020
101 4.7.52 03 Jul 2020
102 4.7.51 22 Jun 2020
103 4.7.50 19 Jun 2020
104 4.7.49 17 Jun 2020
105 4.7.48 11 Jun 2020
106 4.7.47 10 Jun 2020
107 4.7.46 25 May 2020
108 4.7.44 13 May 2020
109 4.7.45 13 May 2020
110 4.7.43 30 Apr 2020
111 4.7.42 22 Apr 2020
112 4.7.41 09 Apr 2020
113 4.7.39 06 Apr 2020
114 4.7.38 27 Mar 2020
115 4.7.37 25 Mar 2020
116 4.7.36 12 Mar 2020
117 4.7.35 10 Mar 2020
118 4.7.34 21 Feb 2020
119 4.7.30 13 Dec 2019
120 4.7.23 21 Oct 2019
121 4.7.22 04 Oct 2019
122 4.7.21 02 Oct 2019
123 4.7.19 29 Sep 2019
124 4.7.20 29 Sep 2019
125 4.7.18 28 Sep 2019
126 4.7.17 27 Sep 2019
127 4.7.16 24 Sep 2019
128 4.6.151 28 May 2019
129 4.6.149 14 May 2019
130 4.6.150 14 May 2019
131 4.6.146 10 May 2019
132 4.6.147 10 May 2019
133 4.6.148 10 May 2019
134 4.6.145 08 May 2019
135 4.6.144 07 May 2019
136 4.6.143 06 May 2019
137 4.6.140 03 May 2019
138 4.6.141 03 May 2019
139 4.6.142 03 May 2019
140 4.6.139 01 May 2019
141 4.6.138 30 Apr 2019
142 4.6.137 26 Apr 2019
143 4.6.116 18 Mar 2019
144 4.6.115 14 Mar 2019
145 4.6.114 12 Mar 2019
146 4.6.113 11 Mar 2019
147 4.6.111 06 Mar 2019
148 4.6.110 05 Mar 2019
149 4.6.108 04 Mar 2019
150 4.6.109 04 Mar 2019

You can read more at: