Maven Repository/Dependency: org.opendaylight.bgpcep | concepts

Maven Repository/Dependency of Group ID org.opendaylight.bgpcep and Artifact ID concepts. Latest version of org.opendaylight.bgpcep:concepts dependencies

Maven Repository/Dependency: org.opendaylight.bgpcep | concepts

Maven Repository/Dependency of Group ID org.opendaylight.bgpcep and Artifact ID concepts. Latest version of org.opendaylight.bgpcep:concepts dependencies.

# Version Release Date
1 0.21.1 06 Mar 2024
2 0.21.0 02 Mar 2024
3 0.20.6 24 Jan 2024
4 0.20.5 15 Nov 2023
5 0.18.9 14 Nov 2023
6 0.19.8 27 Oct 2023
7 0.19.7 11 Oct 2023
8 0.20.4 21 Sep 2023
9 0.20.3 08 Sep 2023
10 0.20.2 01 Sep 2023
11 0.20.1 07 Aug 2023
12 0.19.6 29 Jul 2023
13 0.20.0 05 Jul 2023
14 0.18.8 02 Jun 2023
15 0.18.7 01 Jun 2023
16 0.19.5 23 Apr 2023
17 0.18.6 19 Apr 2023
18 0.19.4 11 Apr 2023
19 0.17.10 07 Apr 2023
20 0.17.9 28 Mar 2023
21 0.19.3 28 Mar 2023
22 0.19.2 03 Mar 2023
23 0.19.1 15 Feb 2023
24 0.19.0 24 Jan 2023
25 0.18.5 05 Jan 2023
26 0.18.4 05 Dec 2022
27 0.17.8 04 Dec 2022
28 0.18.3 07 Nov 2022
29 0.17.7 03 Nov 2022
30 0.16.16 31 Oct 2022
31 0.18.2 23 Sep 2022
32 0.17.6 27 Aug 2022
33 0.18.1 19 Aug 2022
34 0.18.0 05 Aug 2022
35 0.17.5 10 Jun 2022
36 0.17.4 08 Jun 2022
37 0.16.15 19 May 2022
38 0.17.3 14 May 2022
39 0.17.2 25 Apr 2022
40 0.17.1 14 Apr 2022
41 0.17.0 31 Mar 2022
42 0.16.14 15 Feb 2022
43 0.15.4 28 Jan 2022
44 0.16.13 25 Nov 2021
45 0.16.12 23 Nov 2021
46 0.16.11 21 Nov 2021
47 0.16.10 16 Nov 2021
48 0.16.9 08 Nov 2021
49 0.15.3 04 Nov 2021
50 0.16.8 28 Oct 2021
51 0.16.7 28 Sep 2021
52 0.16.6 23 Sep 2021
53 0.16.5 21 Sep 2021
54 0.16.4 20 Sep 2021
55 0.16.3 26 Aug 2021
56 0.15.2 12 Aug 2021
57 0.16.2 05 Aug 2021
58 0.16.1 20 Jul 2021
59 0.16.0 04 Jul 2021
60 0.14.4 03 Jun 2021
61 0.15.1 25 May 2021
62 0.15.0 26 Mar 2021
63 0.14.3 12 Feb 2021
64 0.14.2 14 Jan 2021
65 0.13.3 08 Dec 2020
66 0.14.1 29 Oct 2020
67 0.14.0 15 Sep 2020
68 0.12.4 08 Aug 2020
69 0.13.2 24 Jul 2020
70 0.12.3 26 May 2020
71 0.13.1 08 May 2020
72 0.13.0 14 Mar 2020
73 0.12.2 10 Feb 2020
74 0.11.3 17 Dec 2019
75 0.12.1 17 Oct 2019
76 0.11.2 23 Aug 2019
77 0.12.0 22 Aug 2019
78 0.10.3 13 Jun 2019
79 0.11.1 09 May 2019
80 0.11.0 14 Mar 2019
81 0.10.2 04 Feb 2019
82 0.9.4 05 Dec 2018
83 0.10.1 15 Nov 2018
84 0.10.0 23 Aug 2018
85 0.9.3 08 Aug 2018
86 0.9.2 06 Jun 2018
87 0.8.3 02 May 2018
88 0.7.4-Carbon 21 Apr 2018
89 0.9.1 19 Apr 2018
90 0.9.0 21 Mar 2018
91 0.7.3-Carbon 15 Feb 2018
92 0.8.2 14 Feb 2018
93 0.8.1 23 Nov 2017
94 0.7.2-Carbon 10 Oct 2017
95 0.8.0 20 Sep 2017
96 0.7.1-Carbon 12 Jul 2017
97 0.6.4-Boron-SR4 16 Jun 2017
98 0.7.0-Carbon 22 May 2017
99 0.6.3-Boron-SR3 06 Apr 2017
100 0.6.2-Boron-SR2 15 Dec 2016
101 0.6.1-Boron-SR1 31 Oct 2016
102 0.5.4-Beryllium-SR4 19 Oct 2016
103 0.6.0-Boron 13 Sep 2016
104 0.5.3-Beryllium-SR3 30 Jul 2016
105 0.5.2-Beryllium-SR2 07 May 2016
106 0.5.1-Beryllium-SR1 18 Mar 2016
107 0.4.4-Lithium-SR4 29 Feb 2016
108 0.5.0-Beryllium 16 Feb 2016
109 0.4.3-Lithium-SR3 24 Nov 2015
110 0.4.2-Lithium-SR2 07 Oct 2015
111 0.4.1-Lithium-SR1 18 Aug 2015
112 0.3.5-Helium-SR4 30 Jul 2015
113 0.4.0-Lithium 23 Jun 2015
114 0.3.4-Helium-SR3 17 Mar 2015
115 0.3.3-Helium-SR2 27 Jan 2015
116 0.3.2-Helium-SR1.1 17 Dec 2014
117 0.3.2-Helium-SR1 06 Nov 2014
118 0.3.1-Helium 02 Oct 2014
119 0.3.0 28 Jan 2014

You can read more at: