Maven Repository/Dependency: org.joinfaces | jsf-spring-boot-starter

Maven Repository/Dependency of Group ID org.joinfaces and Artifact ID jsf-spring-boot-starter. Latest version of org.joinfaces:jsf-spring-boot-starter dependencies

Maven Repository/Dependency: org.joinfaces | jsf-spring-boot-starter

--Ads--

Maven Repository/Dependency of Group ID org.joinfaces and Artifact ID jsf-spring-boot-starter. Latest version of org.joinfaces:jsf-spring-boot-starter dependencies.

# Version Release Date
1 5.2.12 22 Nov 2024
2 5.3.6 22 Nov 2024
3 5.4.0 22 Nov 2024
4 5.2.11 29 Oct 2024
5 5.3.5 29 Oct 2024
6 5.4.0-rc1 29 Oct 2024
7 5.2.10 20 Sep 2024
8 5.3.4 20 Sep 2024
9 5.4.0-m3 20 Sep 2024
10 5.2.9 24 Aug 2024
11 5.3.3 24 Aug 2024
12 5.4.0-m2 24 Aug 2024
13 5.2.8 29 Jul 2024
14 5.3.2 29 Jul 2024
15 5.4.0-m1 29 Jul 2024
16 5.2.7 27 Jun 2024
17 5.3.1 27 Jun 2024
18 5.1.12 31 May 2024
19 5.2.6 31 May 2024
20 5.3.0 31 May 2024
21 5.1.11 19 Apr 2024
22 5.2.5 19 Apr 2024
23 5.3.0-m3 22 Mar 2024
24 5.1.10 21 Mar 2024
25 5.2.4 21 Mar 2024
26 5.1.9.1 24 Feb 2024
27 5.2.3.1 24 Feb 2024
28 5.3.0-m2 24 Feb 2024
29 5.1.9 23 Feb 2024
30 5.2.3 23 Feb 2024
31 5.1.8 20 Jan 2024
32 5.2.2 20 Jan 2024
33 5.1.7 22 Dec 2023
34 5.2.1 22 Dec 2023
35 4.7.18 23 Nov 2023
36 5.0.13 23 Nov 2023
37 5.1.6 23 Nov 2023
38 5.2.0 23 Nov 2023
39 5.2.0-rc2 03 Nov 2023
40 5.2.0-rc1.1 25 Oct 2023
41 4.7.17 19 Oct 2023
42 5.0.12 19 Oct 2023
43 5.1.5 19 Oct 2023
44 5.2.0-m3 30 Sep 2023
45 4.7.16 22 Sep 2023
46 5.0.11 22 Sep 2023
47 5.1.4 22 Sep 2023
48 5.2.0-m2 26 Aug 2023
49 4.7.15 25 Aug 2023
50 5.0.10 25 Aug 2023
51 5.1.3 25 Aug 2023
52 5.2.0-m1 14 Aug 2023
53 4.7.14 22 Jul 2023
54 5.0.9 22 Jul 2023
55 5.1.2 22 Jul 2023
56 5.0.8 24 Jun 2023
57 5.1.1 24 Jun 2023
58 4.7.13 23 Jun 2023
59 4.7.12 19 May 2023
60 5.0.7 19 May 2023
61 5.1.0 19 May 2023
62 5.1.0-rc2 06 May 2023
63 4.7.11 27 Apr 2023
64 5.0.6 27 Apr 2023
65 5.1.0-rc1 27 Apr 2023
66 4.7.10 25 Mar 2023
67 5.0.5 25 Mar 2023
68 5.1.0-m2 25 Mar 2023
69 5.0.4 11 Mar 2023
70 5.1.0-m1 11 Mar 2023
71 4.7.9 24 Feb 2023
72 5.0.3 24 Feb 2023
73 5.0.2 25 Jan 2023
74 4.7.8 20 Jan 2023
75 4.7.7 09 Jan 2023
76 5.0.1 09 Jan 2023
77 5.0.0 03 Dec 2022
78 4.6.14 25 Nov 2022
79 4.7.6 25 Nov 2022
80 4.6.13 21 Oct 2022
81 4.7.5 21 Oct 2022
82 4.6.12 25 Sep 2022
83 4.7.4 25 Sep 2022
84 5.0.0-m5 25 Sep 2022
85 4.6.11 26 Aug 2022
86 4.7.3 26 Aug 2022
87 5.0.0-m4 26 Aug 2022
88 4.5.14.1 06 Aug 2022
89 4.6.10 22 Jul 2022
90 4.7.2 22 Jul 2022
91 4.6.9 24 Jun 2022
92 4.7.1 24 Jun 2022
93 4.7.0.2 15 Jun 2022
94 4.7.0.1 08 Jun 2022
95 4.5.14 21 May 2022
96 4.6.8 21 May 2022
97 4.7.0 21 May 2022
98 5.0.0-m3 21 May 2022
99 4.7.0-rc1 22 Apr 2022
100 4.5.13 21 Apr 2022
101 4.6.7 21 Apr 2022
102 4.5.12 03 Apr 2022
103 4.6.6 03 Apr 2022
104 4.5.11 29 Mar 2022
105 4.6.5 29 Mar 2022
106 4.7.0-m3 29 Mar 2022
107 5.0.0-m2 29 Mar 2022
108 4.7.0-m2 01 Mar 2022
109 4.5.10 25 Feb 2022
110 4.6.4 25 Feb 2022
111 4.7.0-m1 23 Jan 2022
112 5.0.0-m1 23 Jan 2022
113 4.5.9 22 Jan 2022
114 4.6.3 22 Jan 2022
115 4.5.8 31 Dec 2021
116 4.6.2 31 Dec 2021
117 4.6.1 04 Dec 2021
118 4.5.7 20 Nov 2021
119 4.6.0 20 Nov 2021
120 4.4.13 19 Nov 2021
121 4.4.12 27 Oct 2021
122 4.5.6 27 Oct 2021
123 4.6.0-rc1 27 Oct 2021
124 4.4.11 23 Sep 2021
125 4.5.5 23 Sep 2021
126 4.4.10 27 Aug 2021
127 4.5.4 27 Aug 2021
128 4.6.0-m2 27 Aug 2021
129 4.4.9 03 Aug 2021
130 4.5.3 02 Aug 2021
131 4.6.0-m1 02 Aug 2021
132 4.3.12 13 Jun 2021
133 4.4.7 13 Jun 2021
134 4.5.1 13 Jun 2021
135 4.5.0 01 Jun 2021
136 4.3.11 29 May 2021
137 4.4.6 29 May 2021
138 4.5.0-rc1 16 May 2021
139 4.3.10 28 Apr 2021
140 4.4.5 28 Apr 2021
141 4.5.0-m2 15 Mar 2021
142 4.1.13 28 Feb 2021
143 4.3.9 28 Feb 2021
144 4.4.3 28 Feb 2021
145 4.3.8 19 Jan 2021
146 4.4.2 19 Jan 2021
147 4.4.0-rc1 15 Nov 2020
148 4.3.6 14 Nov 2020
149 4.1.11 11 Nov 2020
150 4.1.10 01 Oct 2020

You can read more at: