Maven Repository/Dependency: com.softwaremill.sttp.tapir | tapir-core_sjs1_2.13

Maven Repository/Dependency of Group ID com.softwaremill.sttp.tapir and Artifact ID tapir-core_sjs1_2.13. Latest version of com.softwaremill.sttp.tapir:tapir-core_sjs1_2.13 dependencies

Maven Repository/Dependency: com.softwaremill.sttp.tapir | tapir-core_sjs1_2.13

Maven Repository/Dependency of Group ID com.softwaremill.sttp.tapir and Artifact ID tapir-core_sjs1_2.13. Latest version of com.softwaremill.sttp.tapir:tapir-core_sjs1_2.13 dependencies.

# Version Release Date
1 1.9.11 06 Mar 2024
2 1.9.10 22 Feb 2024
3 1.9.9 03 Feb 2024
4 1.9.8 29 Jan 2024
5 1.9.7 26 Jan 2024
6 1.9.6 21 Dec 2023
7 1.9.5 12 Dec 2023
8 1.9.4 05 Dec 2023
9 1.9.3 30 Nov 2023
10 1.9.2 23 Nov 2023
11 1.9.1 20 Nov 2023
12 1.9.0 09 Nov 2023
13 1.8.5 02 Nov 2023
14 1.8.4 31 Oct 2023
15 1.8.3 26 Oct 2023
16 1.8.2 17 Oct 2023
17 1.8.1 12 Oct 2023
18 1.8.0 10 Oct 2023
19 1.7.6 03 Oct 2023
20 1.7.5 25 Sep 2023
21 1.7.4 20 Sep 2023
22 1.7.3 25 Aug 2023
23 1.7.2 18 Aug 2023
24 1.7.1 17 Aug 2023
25 1.7.0 10 Aug 2023
26 1.6.4 28 Jul 2023
27 1.6.3 25 Jul 2023
28 1.6.2 19 Jul 2023
29 1.6.1 13 Jul 2023
30 1.6.0 27 Jun 2023
31 1.5.5 16 Jun 2023
32 1.5.4 13 Jun 2023
33 1.5.1 06 Jun 2023
34 1.5.0 30 May 2023
35 1.4.0 19 May 2023
36 1.3.0 28 Apr 2023
37 1.2.13 25 Apr 2023
38 1.2.12 04 Apr 2023
39 1.2.11 22 Mar 2023
40 1.2.10 09 Mar 2023
41 1.2.9 21 Feb 2023
42 1.2.8 08 Feb 2023
43 1.2.7 28 Jan 2023
44 1.2.6 19 Jan 2023
45 1.2.5 10 Jan 2023
46 1.2.4 17 Dec 2022
47 1.2.3 23 Nov 2022
48 1.2.2 19 Nov 2022
49 1.2.1 11 Nov 2022
50 1.2.0 08 Nov 2022
51 1.1.4 31 Oct 2022
52 1.1.3 18 Oct 2022
53 1.1.2 30 Sep 2022
54 1.1.1 22 Sep 2022
55 1.1.0 08 Sep 2022
56 1.0.6 24 Aug 2022
57 1.0.5 17 Aug 2022
58 1.0.4 09 Aug 2022
59 1.0.3 28 Jul 2022
60 1.0.2 18 Jul 2022
61 1.0.1 22 Jun 2022
62 1.0.0 14 Jun 2022
63 1.0.0-RC3 04 Jun 2022
64 1.0.0-RC2 01 Jun 2022
65 0.20.2 18 May 2022
66 1.0.0-RC1 18 May 2022
67 1.0.0-M9 06 May 2022
68 1.0.0-M8 27 Apr 2022
69 1.0.0-M7 19 Apr 2022
70 1.0.0-M6 01 Apr 2022
71 1.0.0-M5 30 Mar 2022
72 1.0.0-M4 23 Mar 2022
73 1.0.0-M3 22 Mar 2022
74 1.0.0-M2 19 Mar 2022
75 1.0.0-M1 11 Mar 2022
76 0.20.1 02 Mar 2022
77 0.20.0 28 Feb 2022
78 0.20.0-M10 18 Feb 2022
79 0.19.4 15 Feb 2022
80 0.20.0-M9 03 Feb 2022
81 0.20.0-M8 31 Jan 2022
82 0.20.0-M7 28 Jan 2022
83 0.20.0-M6 21 Jan 2022
84 0.20.0-M5 14 Jan 2022
85 0.20.0-M4 07 Jan 2022
86 0.20.0-M3 22 Dec 2021
87 0.19.3 18 Dec 2021
88 0.20.0-M2 18 Dec 2021
89 0.19.1 02 Dec 2021
90 0.19.0 17 Nov 2021
91 0.19.0-M16 11 Nov 2021
92 0.19.0-M15 09 Nov 2021
93 0.19.0-M14 06 Nov 2021
94 0.19.0-M13 23 Oct 2021
95 0.19.0-M12 10 Oct 2021
96 0.19.0-M11 06 Oct 2021
97 0.19.0-M10 24 Sep 2021
98 0.19.0-M9 14 Sep 2021
99 0.19.0-M8 02 Sep 2021
100 0.19.0-M7 20 Aug 2021
101 0.19.0-M5 18 Aug 2021
102 0.18.3 11 Aug 2021
103 0.19.0-M4 01 Aug 2021
104 0.19.0-M3 27 Jul 2021
105 0.18.1 22 Jul 2021
106 0.19.0-M2 20 Jul 2021
107 0.19.0-M1 16 Jul 2021
108 0.18.0 09 Jul 2021
109 0.17.20 07 Jul 2021
110 0.18.0-M18 29 Jun 2021
111 0.18.0-M17 18 Jun 2021
112 0.18.0-M15 04 Jun 2021
113 0.18.0-M11 19 May 2021
114 0.18.0-M10 08 May 2021
115 0.18.0-M9 04 May 2021
116 0.18.0-M8 30 Apr 2021
117 0.18.0-M7 19 Apr 2021
118 0.18.0-M5 15 Apr 2021
119 0.18.0-M4 07 Apr 2021
120 0.18.0-M2 02 Apr 2021
121 0.18.0-M1 31 Mar 2021
122 0.17.19 18 Mar 2021
123 0.17.18 16 Mar 2021
124 0.17.16 11 Mar 2021
125 0.17.15 08 Mar 2021
126 0.17.14 04 Mar 2021
127 0.17.13 25 Feb 2021
128 0.17.12 17 Feb 2021
129 0.17.11 16 Feb 2021
130 0.17.10 11 Feb 2021
131 0.17.9 03 Feb 2021
132 0.17.8 29 Jan 2021
133 0.17.7 21 Jan 2021
134 0.17.6 19 Jan 2021
135 0.17.5 18 Jan 2021
136 0.17.4 13 Jan 2021
137 0.17.3 12 Jan 2021
138 0.17.2 07 Jan 2021
139 0.17.1 22 Dec 2020
140 0.17.0 16 Dec 2020
141 0.17.0-M11 10 Dec 2020
142 0.17.0-M10 01 Dec 2020
143 0.17.0-M9 19 Nov 2020

You can read more at: