Maven Repository/Dependency: com.linecorp.centraldogma | centraldogma-client

Maven Repository/Dependency of Group ID com.linecorp.centraldogma and Artifact ID centraldogma-client. Latest version of com.linecorp.centraldogma:centraldogma-client dependencies

Maven Repository/Dependency: com.linecorp.centraldogma | centraldogma-client

Maven Repository/Dependency of Group ID com.linecorp.centraldogma and Artifact ID centraldogma-client. Latest version of com.linecorp.centraldogma:centraldogma-client dependencies.

# Version Release Date
1 0.65.1 02 May 2024
2 0.65.0 23 Apr 2024
3 0.64.3 26 Feb 2024
4 0.64.2 07 Feb 2024
5 0.64.1 05 Feb 2024
6 0.64.0 02 Feb 2024
7 0.63.3 08 Dec 2023
8 0.63.2 23 Nov 2023
9 0.63.1 09 Nov 2023
10 0.63.0 30 Oct 2023
11 0.62.1 28 Aug 2023
12 0.62.0 25 Aug 2023
13 0.61.5 26 Jul 2023
14 0.61.4 28 Jun 2023
15 0.61.3 21 Jun 2023
16 0.61.2 16 Jun 2023
17 0.61.1 22 May 2023
18 0.61.0 11 Apr 2023
19 0.60.1 14 Feb 2023
20 0.60.0 09 Feb 2023
21 0.59.0 28 Dec 2022
22 0.58.1 10 Nov 2022
23 0.58.0 08 Nov 2022
24 0.57.3 11 Oct 2022
25 0.57.2 07 Oct 2022
26 0.57.1 13 Sep 2022
27 0.57.0 08 Aug 2022
28 0.56.2 02 Aug 2022
29 0.56.1 11 Jul 2022
30 0.56.0 06 Jul 2022
31 0.55.2 20 Apr 2022
32 0.55.1 29 Mar 2022
33 0.55.0 24 Feb 2022
34 0.54.0 28 Jan 2022
35 0.53.1 27 Jan 2022
36 0.53.0 03 Dec 2021
37 0.52.6 23 Nov 2021
38 0.52.5 27 Oct 2021
39 0.52.4 21 Oct 2021
40 0.52.3 15 Oct 2021
41 0.52.2 08 Oct 2021
42 0.52.1 27 Aug 2021
43 0.52.0 24 Aug 2021
44 0.51.1 05 Jul 2021
45 0.51.0 28 Jun 2021
46 0.50.0 21 May 2021
47 0.49.1 06 May 2021
48 0.49.0 08 Apr 2021
49 0.48.0 17 Mar 2021
50 0.47.1 23 Feb 2021
51 0.47.0 03 Feb 2021
52 0.46.1 02 Dec 2020
53 0.46.0 22 Oct 2020
54 0.45.1 22 Sep 2020
55 0.45.0 26 Aug 2020
56 0.44.14 04 Aug 2020
57 0.44.13 03 Jul 2020
58 0.44.12 22 Jun 2020
59 0.44.11 26 May 2020
60 0.44.10 14 May 2020
61 0.44.9 20 Apr 2020
62 0.44.8 01 Apr 2020
63 0.44.7 27 Mar 2020
64 0.44.6 16 Mar 2020
65 0.44.5 14 Mar 2020
66 0.44.4 06 Mar 2020
67 0.44.3 25 Feb 2020
68 0.44.2 18 Feb 2020
69 0.44.0 10 Feb 2020
70 0.44.1 10 Feb 2020
71 0.43.4 06 Dec 2019
72 0.43.3 15 Nov 2019
73 0.43.2 01 Nov 2019
74 0.43.1 03 Oct 2019
75 0.43.0 26 Sep 2019
76 0.42.0 23 Sep 2019
77 0.41.4 09 Sep 2019
78 0.41.3 21 Aug 2019
79 0.41.2 14 Aug 2019
80 0.41.1 12 Aug 2019
81 0.41.0 26 Jul 2019
82 0.40.1 04 Jul 2019
83 0.40.0 14 Jun 2019
84 0.39.2 21 May 2019
85 0.39.1 14 May 2019
86 0.39.0 25 Apr 2019
87 0.38.0 03 Apr 2019
88 0.37.0 20 Mar 2019
89 0.36.0 11 Mar 2019
90 0.35.1 19 Feb 2019
91 0.35.0 23 Jan 2019
92 0.34.0 24 Dec 2018
93 0.33.0 28 Nov 2018
94 0.32.0 09 Nov 2018
95 0.32.1 09 Nov 2018
96 0.31.0 14 Aug 2018
97 0.30.0 01 Aug 2018
98 0.29.0 13 Jul 2018
99 0.28.1 28 Jun 2018
100 0.28.0 15 Jun 2018
101 0.27.0 30 May 2018
102 0.26.0 24 May 2018
103 0.25.0 21 May 2018
104 0.24.0 26 Apr 2018
105 0.23.0 06 Apr 2018
106 0.22.0 09 Mar 2018
107 0.21.0 09 Feb 2018
108 0.21.1 09 Feb 2018
109 0.20.1 28 Dec 2017
110 0.20.0 26 Dec 2017
111 0.19.0 30 Nov 2017
112 0.18.0 26 Oct 2017
113 0.17.0 27 Sep 2017

You can read more at: